| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 78.00 | 18-19 | ISU Junior Grand Prix Armenia |
| Short Program | TSS | 26.46 | 18-19 |
No biography available
No team information available
| Event | 18-19 | 15-16 |
|---|---|---|
| Junior Grand Prix | ||
| Armenia | 78.00 (20) | β |
| Lithuania |
| ISU Junior Grand Prix Armenia |
| TES | 8.61 | 18-19 | ISU Junior Grand Prix Armenia |
| PCS | 17.85 | 18-19 | ISU Junior Grand Prix Armenia |
| Free Skating | TSS | 51.54 | 18-19 | ISU Junior Grand Prix Armenia |
| TES | 18.10 | 18-19 | ISU Junior Grand Prix Armenia |
| PCS | 35.44 | 18-19 | ISU Junior Grand Prix Armenia |
| β |
| Other |
| Hellmut Seibt Memorial | β | 26.13 2 |
| FBMA Trophy | β | 11.45 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2018 | ISU Junior Grand Prix Armenia | 26.46 (20) | 51.54 (20) | 78.00 (20) |
| Sep 2018 | ISU Junior Grand Prix Lithuania | 22.83 (21) | 42.84 (20) | 65.67 (20) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2016 | Hellmut Seibt Memorial | - | 26.13 2 | 26.13 2 |
| Jan 2016 |
| FBMA Trophy |
| - |
| 11.45 3 |
| 11.45 3 |