AUS
| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 190.31 | 17-18 | Nebelhorn Trophy |
| Short Program | TSS | 66.45 | 17-18 |
| Ekaterina Alexandrovskaya | Harley Windsor | |
|---|---|---|
| Date of Birth | Jan 1, 2000 | Oct 22, 1996 |
| Place of Birth | Moscow RUS | Sydney |
| Height | 154 cm | 185 cm |
| Hometown | Sydney and Moscow RUS | Sydney |
| Profession | student | athlete |
| Hobbies | country vacation, being outdoors, reading | playing games, cars, bike riding, outback, nature |
Club: 2004 / Sydney FSC
Coach: Andrei Khekalo
Choreographer: Julie Marcotte
| Four Continents Figure Skating Championships |
| TES | 38.36 | 17-18 | Four Continents Figure Skating Championships |
| PCS | 28.09 | 17-18 | Four Continents Figure Skating Championships |
| Free Skating | TSS | 125.80 | 17-18 | Nebelhorn Trophy |
| TES | 66.89 | 17-18 | Nebelhorn Trophy |
| PCS | 58.91 | 17-18 | Nebelhorn Trophy |
Short Program: Respect Yourself (from "Never Tear Us Apart") by Andrew Ferris & Michael Hutchence Covers Vol. I (from "Never Tear Us Apart") Andrew Ferris & Michael Hutchence
Free Skating: Adaio of Spartacus and Phrygia (from "Spartacus") by Aram Khatchaturian
| Event | 19-20 | 18-19 | 17-18 | 16-17 |
|---|---|---|---|---|
| Championships | ||||
| Worlds | β | β | 177.46 (16) | 164.10 (16) |
| Four Continents | β | β | 178.10 (6) | 154.10 (11) |
| World Juniors | β | β | β | 163.98 1 |
| Grand Prix | ||||
| Skate America | 152.94 (7) | β | β | β |
| Skate Canada | β | 166.95 (7) | β | β |
| Rostelecom Cup | β | 144.00 (7) | β | β |
| Junior Grand Prix | ||||
| JGP Final | β | β | 173.85 1 | 141.36 (5) |
| Poland | β | β | 167.26 1 | β |
| Latvia | β | β | 151.50 (4) | β |
| Estonia | β | β | β | 159.26 1 |
| Czech | β | β | β | 137.05 (8) |
| Challenger Series | ||||
| Nebelhorn Trophy | 157.91 (9) | β | 190.31 3 | β |
| Finlandia Trophy | β | 162.78 (6) | β | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2019 | Skate America | 55.06 (6) | 97.88 (7) | 152.94 (7) |
| Sep 2019 | Nebelhorn Trophy | 60.26 (7) | 97.65 (9) | 157.91 (9) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2018 | Rostelecom Cup | 59.28 (6) | 84.72 (7) | 144.00 (7) |
| Oct 2018 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2018 | World Figure Skating Championships | 65.02 (15) | 112.44 (16) | 177.46 (16) |
| Jan 2018 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2017 | World Figure Skating Championships | 62.03 (16) | 102.07 (16) | 164.10 (16) |
| Mar 2017 |
| 60.77 (5) |
| 106.18 (7) |
| 166.95 (7) |
| Oct 2018 | Finlandia Trophy | 62.22 (6) | 100.56 (7) | 162.78 (6) |
| Four Continents Figure Skating Championships |
| 66.45 2 |
| 111.65 (6) |
| 178.10 (6) |
| Dec 2017 | Grand Prix Final (Junior) | 60.26 2 | 113.59 1 | 173.85 1 |
| Oct 2017 | ISU Junior Grand Prix Poland | 61.00 1 | 106.26 1 | 167.26 1 |
| Sep 2017 | Nebelhorn Trophy | 64.51 (4) | 125.80 3 | 190.31 3 |
| Sep 2017 | ISU Junior Grand Prix Latvia | 55.44 3 | 96.06 (5) | 151.50 (4) |
| World Junior Figure Skating Championships |
| 59.82 3 |
| 104.16 2 |
| 163.98 1 |
| Feb 2017 | Four Continents Figure Skating Championships | 56.10 (11) | 98.00 (11) | 154.10 (11) |
| Dec 2016 | Grand Prix Final (Junior) | 57.08 (5) | 84.28 (5) | 141.36 (5) |
| Sep 2016 | ISU Junior Grand Prix Estonia | 56.98 3 | 102.28 1 | 159.26 1 |
| Aug 2016 | ISU Junior Grand Prix Czech | 49.45 (6) | 87.60 (9) | 137.05 (8) |