| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 90.39 | 23-24 | Tayside Trophy |
| Short Program | TSS | 32.65 | 23-24 | Tayside Trophy |
| TES | 19.05 | 23-24 | Tayside Trophy | |
| PCS | 14.60 | 23-24 | Tayside Trophy | |
| Free Skating | TSS | 57.74 | 23-24 | Tayside Trophy |
| TES | 28.65 | 23-24 | Tayside Trophy | |
| PCS | 29.59 | 23-24 | Tayside Trophy |
No biography available
No team information available
| Event | 23-24 |
|---|---|
| Other | |
| Tayside Trophy | 90.39 (5) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2023 | Tayside Trophy | 32.65 3 | 57.74 (5) | 90.39 (5) |