| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 79.01 | 23-24 | ISU Junior Grand Prix Japan |
| Short Program | TSS | 28.83 | 23-24 | ISU Junior Grand Prix Japan |
| TES | 15.62 | 23-24 | ISU Junior Grand Prix Japan | |
| PCS | 13.21 | 23-24 | ISU Junior Grand Prix Japan | |
| Free Skating | TSS | 50.37 | 23-24 | ISU Junior Grand Prix Thailand |
| TES | 26.26 | 23-24 | ISU Junior Grand Prix Thailand | |
| PCS | 24.11 | 23-24 | ISU Junior Grand Prix Thailand |
Date of Birth: May 16, 2007
Place of Birth: Rotterdam NED
Height: 175
Hometown: Dubai
Profession: high school student
Club: Ice Skating Evolution Dubai
Coach: Arturas Ganzela
Choreographer: Arturas Ganzela
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2023 | ISU Junior Grand Prix Japan | 28.83 (32) | 50.18 (33) | 79.01 (33) |
| Aug 2023 | ISU Junior Grand Prix Thailand | 23.42 (29) | 50.37 (28) | 73.79 (29) |