| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 147.50 | 14-15 | Mentor Toruń Cup |
| Short Program | TSS | 50.68 | 14-15 | Mentor Toruń Cup |
| TES | 29.38 | 14-15 | Mentor Toruń Cup | |
| PCS | 22.30 | 14-15 | Mentor Toruń Cup | |
| Free Skating | TSS | 96.82 | 14-15 | Mentor Toruń Cup |
| TES | 53.29 | 14-15 | Mentor Toruń Cup | |
| PCS | 44.53 | 14-15 | Mentor Toruń Cup |
No biography available
No team information available
| Event | 14-15 |
|---|---|
| Other | |
| Mentor Toruń Cup (Junior) | 147.50 1 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2015 | Mentor Toruń Cup (Junior) | 50.68 1 | 96.82 1 | 147.50 1 |