| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 145.08 | 05-06 | Four Continents Championships |
| Short Program | TSS | 53.86 | 05-06 | Four Continents Championships |
| TES | 31.26 | 05-06 | Four Continents Championships | |
| PCS | 23.60 | 05-06 | Four Continents Championships | |
| Free Skating | TSS | 91.22 | 05-06 | Four Continents Championships |
| TES | 45.04 | 05-06 | Four Continents Championships | |
| PCS | 46.18 | 05-06 | Four Continents Championships |
| Event | 05-06 |
|---|---|
| Championships | |
| Four Continents | 145.08 (4) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2006 | Four Continents Championships | 53.86 (4) | 91.22 (4) | 145.08 (4) |