| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 136.42 | 13-14 | XXII Olympic Winter Games 2014 |
| Short Program | TSS | 51.87 | 13-14 |
No biography available
No team information available
| Event | 17-18 | 16-17 | 15-16 | 14-15 | 13-14 | 12-13 | 11-12 |
|---|---|---|---|---|---|---|---|
| Olympic Games |
| XXII Olympic Winter Games 2014 |
| TES | 29.72 | 13-14 | XXII Olympic Winter Games 2014 |
| PCS | 22.15 | 13-14 | XXII Olympic Winter Games 2014 |
| Free Skating | TSS | 90.48 | 15-16 | ISU Junior Grand Prix Latvia |
| TES | 50.16 | 15-16 | ISU Junior Grand Prix Latvia |
| PCS | 40.32 | 15-16 | ISU Junior Grand Prix Latvia |
| Olympic Games | β | β | β | β | 136.42 (22) | β | β |
| Championships |
| World Juniors | β | β | 37.57 (37) | 123.44 (17) | β | 35.05 (33) | 110.97 (22) |
| Junior Grand Prix |
| Germany | β | 132.88 (12) | β | β | β | 118.47 (11) | β |
| Czech | β | 121.23 (14) | β | 124.74 (12) | 129.89 (12) | β | β |
| Latvia | β | β | 134.44 (10) | β | β | β | β |
| Slovakia | β | β | β | β | 124.41 (9) | β | β |
| Turkey | β | β | β | β | β | 117.52 (8) | β |
| Baltic | β | β | β | β | β | β | 96.89 (15) |
| Challenger Series |
| Warsaw Cup | 102.65 (15) | β | β | β | β | β | β |
| Nebelhorn Trophy | 125.20 (17) | 123.96 (10) | 113.15 (13) | β | β | β | β |
| Lombardia Trophy | 111.65 (31) | β | β | β | β | β | β |
| Other |
| SLOVENIA OPEN 2017 | 110.57 (15) | β | β | β | β | β | β |
| Mentor ToruΕ Cup | β | β | 118.94 (14) | 114.53 (8) | β | β | β |
| Merano Cup 2012 (Junior) | β | β | β | β | β | 116.83 (5) | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2017 | ISU CS Warsaw Cup 2017 | 36.83 (15) | 65.82 (15) | 102.65 (15) |
| Sep 2017 | Nebelhorn Trophy | 40.14 (21) | 85.06 (14) | 125.20 (17) |
| Sep 2017 | 10th Lombardia Trophy 2017 | 35.79 (31) | 75.86 (26) | 111.65 (31) |
| Sep 2017 | SLOVENIA OPEN 2017 | 40.83 (13) | 69.74 (17) | 110.57 (15) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2016 | ISU Junior Grand Prix Germany | 50.50 (9) | 82.38 (15) | 132.88 (12) |
| Sep 2016 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2016 | World Junior Figure Skating Championships | 37.57 (37) | - | 37.57 (37) |
| Jan 2016 | Mentor ToruΕ Cup |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2015 | World Junior Figure Skating Championships | 46.39 (20) | 77.05 (17) | 123.44 (17) |
| Jan 2015 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2014 | XXII Olympic Winter Games 2014 | 51.87 (20) | 84.55 (23) | 136.42 (22) |
| Oct 2013 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2013 | World Junior Figure Skating Championships | 35.05 (33) | - | 35.05 (33) |
| Oct 2012 | ISU Junior Grand Prix Germany |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2025 | World Junior Figure Skating Championships | 39.61 (24) | 71.36 (20) | 110.97 (22) |
| Sep 2011 |
| Nebelhorn Trophy |
| 49.87 (9) |
| 74.09 (12) |
| 123.96 (10) |
| Aug 2016 | ISU Junior Grand Prix Czech | 44.20 (12) | 77.03 (15) | 121.23 (14) |
| 38.16 (14) |
| 80.78 (11) |
| 118.94 (14) |
| Sep 2015 | Nebelhorn Trophy | 30.21 (16) | 82.94 (11) | 113.15 (13) |
| Aug 2015 | ISU Junior Grand Prix Latvia | 43.96 (11) | 90.48 (9) | 134.44 (10) |
| Mentor ToruΕ Cup |
| 40.26 (8) |
| 74.27 (6) |
| 114.53 (8) |
| Sep 2014 | ISU Junior Grand Prix Czech | 43.95 (12) | 80.79 (11) | 124.74 (12) |
| ISU Junior Grand Prix Czech |
| 48.47 (8) |
| 81.42 (12) |
| 129.89 (12) |
| Sep 2013 | ISU Junior Grand Prix Slovakia | 43.01 (10) | 81.40 (10) | 124.41 (9) |
| 36.68 (19) |
| 81.79 (8) |
| 118.47 (11) |
| Sep 2012 | ISU Junior Grand Prix Turkey | 36.11 (17) | 81.41 (7) | 117.52 (8) |
| Jan 2012 | Merano Cup 2012 (Junior) | 38.19 (8) | 78.64 (4) | 116.83 (5) |
| ISU Junior Grand Prix Baltic |
| 32.89 (16) |
| 64.00 (14) |
| 96.89 (15) |