| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 141.51 | 19-20 | ISU Junior Grand Prix Poland |
| Rhythm Dance | TSS | 57.73 | 19-20 |
| Ella Ales | Daniel Tsarik | |
|---|---|---|
| Date of Birth | Oct 30, 2001 | Feb 11, 2001 |
| Place of Birth | Los Angeles, CA | Grodno BLR |
| Height | 166 cm | 177 cm |
| Hometown | Novi, MI | Novi, MI |
| Profession | high school student | athlete |
| Hobbies | dancing, cooking | music, food, extreme ironing |
Club: 2007 / Los Angeles FSC
Coach: Igor Shpilband, Pasquale Camerlengo
Choreographer: Igor Shpilband, Pasquale Camerlengo
| ISU Junior Grand Prix United |
| TES | 31.04 | 19-20 | ISU Junior Grand Prix United |
| PCS | 26.69 | 19-20 | ISU Junior Grand Prix United |
| Free Dance | TSS | 86.46 | 19-20 | ISU Junior Grand Prix Poland |
| TES | 46.46 | 19-20 | ISU Junior Grand Prix Poland |
| PCS | 40.00 | 19-20 | ISU Junior Grand Prix Poland |
Rhythm Dance: Foxtrot: If You Could See Her performed by Joyce Chittick, Alan Cumming Quickstep: Cabaret peformed by Liza Minelli
Free Dance: I'll Take Care Of You performed by Beth Hart, Joe Bonamassa
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2019 | ISU Junior Grand Prix Poland | 55.05 (8) | 86.46 (6) | 141.51 (6) |
| Aug 2019 | ISU Junior Grand Prix United | 57.73 (5) | - | 57.73 (5) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2019 | Bavarian Open (Junior) | 52.93 (5) | 81.38 (5) | 134.31 (5) |