USA
| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 168.31 | 25-26 | Lake Placid Ice Dance International |
| Rhythm Dance | TSS | 69.13 |
| Elliana Peal | Ethan Peal | |
|---|---|---|
| Date of Birth | May 11, 2007 | Feb 3, 2004 |
| Place of Birth | Illinois | Illinois |
| Height | 165 cm | 175 cm |
| Hometown | Nashville, TN | Nashville, TN |
| Profession | high school student | student (aerospace engineering) |
| Hobbies | dance, baking, art, design | watching youtube in 2x speed |
Club: Scott Hamilton Skating Club
Coach: Scott Moir, Madison Hubbell, Adrian Diaz
Choreographer: Madison Hubbell, Adrian Diaz
| 25-26 |
| Lake Placid Ice Dance International |
| TES | 39.28 | 25-26 | Lake Placid Ice Dance International |
| PCS | 29.85 | 25-26 | Lake Placid Ice Dance International |
| Free Dance | TSS | 99.18 | 25-26 | Lake Placid Ice Dance International |
| TES | 55.18 | 25-26 | Lake Placid Ice Dance International |
| PCS | 44.00 | 25-26 | Lake Placid Ice Dance International |
Rhythm Dance: Here Comes the Hammer by MC Hammer Hammer - This is the Way We Roll by MC Hammer
Free Dance: Mr Blue Sky by Electric Light Orchestra, Jeff LynneSteppin' Out by Electric Light Orchestra, Jeff LynneBig Wheels Turning by Electric Light Orchestra, Jeff LynneMr Blue Sky by Electric Light Orchestra, Jeff Lynne
| Event | 25-26 | 24-25 | 23-24 | 22-23 | 18-19 | 17-18 |
|---|---|---|---|---|---|---|
| Championships | ||||||
| World Juniors | โ | โ | 154.09 (5) | โ | โ | โ |
| Junior Grand Prix | ||||||
| JGP Final | โ | 143.08 (6) | โ | โ | โ | โ |
| China | โ | 160.50 1 | โ | โ | โ | โ |
| Thailand | โ | 152.55 3 | โ | โ | โ | โ |
| Armenia | โ | โ | 155.83 2 | โ | โ | โ |
| Austria | โ | โ | 142.83 3 | โ | โ | โ |
| France | โ | โ | โ | 134.50 (4) | โ | โ |
| National Championships | ||||||
| U.S. Championships | โ | โ | โ | โ | โ | 52.40 1 |
| Other | ||||||
| Lake Placid Ice Dance International | 168.31 (6) | โ | โ | โ | โ | โ |
| Lake Placid Ice Dance International (Junior) | โ | 145.27 (4) | 152.21 2 | 140.77 (4) | โ | โ |
| Bavarian Open | โ | โ | โ | โ | 53.65 2 | โ |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jul 2025 | Lake Placid Ice Dance International | 69.13 (5) | 99.18 (6) | 168.31 (6) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2025 | Egna Dance Trophy | - | - | - |
| Dec 2024 | Grand Prix Final (Junior) | 60.19 (6) | 82.89 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2024 | World Junior Figure Skating Championships | 61.65 (5) | 92.44 (5) | 154.09 (5) |
| Oct 2023 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Aug 2022 | ISU Junior Grand Prix France | 53.21 (4) | 81.29 (5) | 134.50 (4) |
| Jul 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2019 | Bavarian Open | - | 53.65 2 | 53.65 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2017 | 2018 U.S. Figure Skating Championships | - | 52.40 1 | 52.40 1 |
| 143.08 (6) |
| Oct 2024 | ISU Junior Grand Prix China | 65.31 1 | 95.19 2 | 160.50 1 |
| Sep 2024 | ISU Junior Grand Prix Thailand | 60.25 3 | 92.30 3 | 152.55 3 |
| Jul 2024 | Lake Placid Ice Dance International (Junior) | 57.28 2 | 87.99 (4) | 145.27 (4) |
| ISU Junior Grand Prix Armenia |
| 62.52 2 |
| 93.31 2 |
| 155.83 2 |
| Aug 2023 | ISU Junior Grand Prix Austria | 56.55 3 | 86.28 3 | 142.83 3 |
| Jul 2023 | Lake Placid Ice Dance International (Junior) | 59.88 2 | 92.33 2 | 152.21 2 |
| Lake Placid Ice Dance International (Junior) |
| 55.92 (4) |
| 84.85 3 |
| 140.77 (4) |