| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 84.30 | 12-13 | ISU Junior Grand Prix Slovenia |
| Short Program | TSS | 32.44 | 12-13 | ISU Junior Grand Prix Slovenia |
| TES | 17.22 | 12-13 | ISU Junior Grand Prix Slovenia | |
| PCS | 15.22 | 12-13 | ISU Junior Grand Prix Slovenia | |
| Free Skating | TSS | 51.86 | 12-13 | ISU Junior Grand Prix Slovenia |
| TES | 20.88 | 12-13 | ISU Junior Grand Prix Slovenia | |
| PCS | 30.98 | 12-13 | ISU Junior Grand Prix Slovenia |
No biography available
No team information available