| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 128.74 | 15-16 | Mentor Toruń Cup |
| Rhythm Dance | TSS | 50.21 | 15-16 |
No biography available
No team information available
| Mentor Toruń Cup |
| TES | 25.73 | 15-16 | Mentor Toruń Cup |
| PCS | 24.48 | 15-16 | Mentor Toruń Cup |
| Free Dance | TSS | 78.53 | 15-16 | Mentor Toruń Cup |
| TES | 40.73 | 15-16 | Mentor Toruń Cup |
| PCS | 37.80 | 15-16 | Mentor Toruń Cup |
117.06 (12) |
122.67 (8) |
99.82 (11) |
105.56 (11) |
| Grand Prix |
| NHK Trophy | 120.35 (9) | 115.59 (8) | 112.04 (8) | – | – |
| Other |
| Mentor Toruń Cup | – | 128.74 (5) | – | – | – |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2017 | Four Continents Figure Skating Championships | 49.35 (12) | 72.36 (12) | 121.71 (12) |
| Nov 2016 | NHK Trophy | 49.37 (9) | 70.98 (9) | 120.35 (9) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2016 | Four Continents Figure Skating Championships | 47.09 (12) | 69.97 (13) | 117.06 (12) |
| Jan 2016 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2015 | Four Continents Figure Skating Championships | 47.80 (8) | 74.87 (8) | 122.67 (8) |
| Nov 2014 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2014 | Four Continents Figure Skating Championships | 44.11 (11) | 55.71 (13) | 99.82 (11) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2013 | Four Continents Figure Skating Championships | 44.72 (9) | 60.84 (11) | 105.56 (11) |
| Mentor Toruń Cup |
| 50.21 (5) |
| 78.53 (4) |
| 128.74 (5) |
| Nov 2015 | NHK Trophy | 43.61 (8) | 71.98 (8) | 115.59 (8) |
| NHK Trophy |
| 44.38 (8) |
| 67.66 (7) |
| 112.04 (8) |