| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 125.66 | 25-26 | Challenger Series 33rd Nepela Memorial 2025 |
| Rhythm Dance | TSS | 50.37 | 25-26 | Challenger Series 33rd Nepela Memorial 2025 |
| TES | 29.95 | 25-26 | Challenger Series 33rd Nepela Memorial 2025 | |
| PCS | 21.42 | 25-26 | Challenger Series 33rd Nepela Memorial 2025 | |
| Free Dance | TSS | 75.29 | 25-26 | Challenger Series 33rd Nepela Memorial 2025 |
| TES | 42.29 | 25-26 | Challenger Series 33rd Nepela Memorial 2025 | |
| PCS | 33.00 | 25-26 | Challenger Series 33rd Nepela Memorial 2025 |
No biography available
No team information available
| Event | 25-26 | 24-25 |
|---|---|---|
| Challenger Series | ||
| Challenger Series 33rd Nepela Memorial | 125.66 (12) | – |
| Other | ||
| European Championships | – | 49.37 (26) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2025 | Challenger Series 33rd Nepela Memorial 2025 | 50.37 (11) | 75.29 (12) | 125.66 (12) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2025 | European Championships | 49.37 (26) | - | 49.37 (26) |