| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 79.69 | 24-25 | Tallinn Trophy |
| Short Program | TSS | 27.96 | 24-25 | Tallinn Trophy |
| TES | 14.06 | 24-25 | Tallinn Trophy | |
| PCS | 14.90 | 24-25 | Tallinn Trophy | |
| Free Skating | TSS | 51.73 | 24-25 | Tallinn Trophy |
| TES | 23.87 | 24-25 | Tallinn Trophy | |
| PCS | 27.86 | 24-25 | Tallinn Trophy |
No biography available
No team information available
| Event | 24-25 |
|---|---|
| Other | |
| Tallinn Trophy | 79.69 (24) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2024 | Tallinn Trophy | 27.96 (26) | 51.73 (23) | 79.69 (24) |