| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 126.57 | 23-24 | NRW Trophy |
| Short Program | TSS | 43.15 | 22-23 |
Date of Birth: Jan 3, 2009
Place of Birth: Veldhoven
Height: 156
Hometown: Sint-Katelijne-Waver
Profession: junior high school student
Club: Amaranth
Coach: Daria Popova
Choreographer: Adam Solya
| Season | Short Program | Free Skating |
|---|---|---|
| 2025-26 | Skip to the Bip (Brazil mix) by Club des BelugasMas que nada (2011 ria version) by Gracinha Leporae | Cinema Nostalgie by Joe HisaishiHana-bi by Joe Hisaishi |
| 2024-25 | Skip to the Bip (Brazil mix) by Club des BelugasMas que nada (2011 ria version) by Gracinha Leporae | Cinema Nostalgie by Joe HisaishiHana-bi by Joe Hisaishi |
| Latvia Trophy |
| TES | 24.74 | 22-23 | Latvia Trophy |
| PCS | 18.41 | 22-23 | Latvia Trophy |
| Free Skating | TSS | 83.53 | 23-24 | NRW Trophy |
| TES | 44.47 | 23-24 | NRW Trophy |
| PCS | 39.06 | 23-24 | NRW Trophy |
| Event | 24-25 | 23-24 | 22-23 | 21-22 |
|---|---|---|---|---|
| Junior Grand Prix | ||||
| Slovenia | 97.28 (31) | β | β | β |
| Turkey | β | 102.40 (21) | β | β |
| Italy | β | β | 123.40 (24) | β |
| Poland I | β | β | 116.55 (26) | β |
| Other | ||||
| NRW Trophy (Junior) | β | 126.57 (6) | β | β |
| Latvia Trophy (Junior) | β | β | 117.24 (8) | β |
| Santa Claus Cup | β | β | β | 98.10 (13) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2024 | ISU Junior Grand Prix Slovenia | 36.16 (28) | 61.12 (29) | 97.28 (31) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2023 | NRW Trophy (Junior) | 43.04 (9) | 83.53 (5) | 126.57 (6) |
| Sep 2023 | ISU Junior Grand Prix Turkey |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2022 | Latvia Trophy (Junior) | 43.15 (7) | 74.09 (8) | 117.24 (8) |
| Oct 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2021 | Santa Claus Cup | 36.38 (13) | 61.72 (13) | 98.10 (13) |
| 37.17 (21) |
| 65.23 (21) |
| 102.40 (21) |
| 41.42 (27) |
| 81.98 (23) |
| 123.40 (24) |
| Sep 2022 | ISU Junior Grand Prix Poland I | 38.21 (34) | 78.34 (25) | 116.55 (26) |