USA
| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 190.86 | 24-25 | Tallinn Trophy |
| Rhythm Dance | TSS | 75.37 | 24-25 |
| Emily Bratti | Ian Somerville | |
|---|---|---|
| Date of Birth | Jun 11, 2002 | Sep 1, 2000 |
| Place of Birth | Washington DC USA | Washington DC |
| Height | 165 cm | 172 cm |
| Hometown | Canton, Michigan | Cabin John, MD |
| Profession | student, athlete | college student |
| Hobbies | listening to music, hiking, reading | cooking, fishing |
Club: 2007 / Washington Figure Skating Club
Coach: Greg Zuerlein, Charlie White, Tanith White, Brooke O'Keefe, Tony Frazier
Choreographer: Greg Zuerlein, Charlie White, Tanith White, Jean-Luc Baker
| Tallinn Trophy |
| TES | 43.31 | 24-25 | Tallinn Trophy |
| PCS | 32.06 | 24-25 | Tallinn Trophy |
| Free Dance | TSS | 115.49 | 24-25 | Tallinn Trophy |
| TES | 65.89 | 24-25 | Tallinn Trophy |
| PCS | 49.60 | 24-25 | Tallinn Trophy |
Rhythm Dance: Vogue by MadonnaWalk 4 Me by Tronco Traxx, Ralphi Rosario
Free Dance: Nureyev (from "The White Crow") by Ilan Eshkeri, Lisa Batashvili, Dudana Mazmanishvili
| Event | 25-26 | 24-25 | 23-24 | 22-23 | 21-22 |
|---|---|---|---|---|---|
| Championships | |||||
| Worlds | β | β | 65.21 (23) | β | β |
| Four Continents | β | β | β | β | 169.54 (5) |
| Grand Prix | |||||
| NHK Trophy | β | β | 183.43 (6) | β | β |
| Skate Canada | 166.32 (9) | 173.08 (9) | β | 179.14 (6) | β |
| Cup of China | β | β | 179.39 (6) | β | β |
| TrophΓ©e de France | 172.80 (8) | 185.88 3 | β | β | β |
| Challenger Series | |||||
| Warsaw Cup | 187.85 (4) | β | β | β | β |
| Lombardia Trophy | β | β | 177.66 (4) | 170.54 (4) | β |
| National Championships | |||||
| U.S. Championships | 197.29 (5) | 193.28 (6) | 196.94 3 | 189.84 (5) | 187.98 (5) |
| Other | |||||
| Tallinn Trophy | β | 190.86 2 | β | β | β |
| Budapest Trophy | β | 189.91 2 | β | β | β |
| Lake Placid Ice Dance International | β | β | β | 173.35 (4) | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2026 | 2026 Prevagen U.S. Figure Skating Championships | 79.43 (5) | 117.86 (6) | 197.29 (5) |
| Nov 2025 | ISU Figure Skating Challenger Series PGE Warsaw Cup 2025 | 72.91 (4) | 114.94 2 | 187.85 (4) |
| Oct 2025 | ISU Figure Skating Grand Prix Skate Canada International 2025 | 63.22 (10) | 103.10 (9) | 166.32 (9) |
| Oct 2025 | ISU Figure Skating Grand Prix de France 2025 | 65.09 (9) | 107.71 (7) | 172.80 (8) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2025 | 2025 Prevagen U.S. Figure Skating Championships | 75.25 (7) | 118.03 (5) | 193.28 (6) |
| Nov 2024 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2024 | World Figure Skating Championships | 65.21 (23) | - | 65.21 (23) |
| Jan 2024 | 2024 Prevagen U.S. Figure Skating Championships |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2023 | 2023 Toyota U.S. Figure Skating Championships | 75.91 (6) | 113.93 (6) | 189.84 (5) |
| Oct 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2022 | Four Continents Figure Skating Championships | 67.72 (6) | 101.82 (5) | 169.54 (5) |
| Jan 2022 |
| Tallinn Trophy |
| 75.37 2 |
| 115.49 2 |
| 190.86 2 |
| Nov 2024 | Grand Prix de France | 72.81 (4) | 113.07 2 | 185.88 3 |
| Oct 2024 | Skate Canada International | 71.48 (7) | 101.60 (9) | 173.08 (9) |
| Oct 2024 | Budapest Trophy | 74.92 2 | 114.99 3 | 189.91 2 |
| 78.14 (4) |
| 118.80 3 |
| 196.94 3 |
| Nov 2023 | NHK Trophy | 71.47 (6) | 111.96 (6) | 183.43 (6) |
| Nov 2023 | Cup of China | 71.17 (5) | 108.22 (7) | 179.39 (6) |
| Sep 2023 | Lombardia Trophy | 68.19 (5) | 109.47 (5) | 177.66 (4) |
| Skate Canada International |
| 70.85 (6) |
| 108.29 (6) |
| 179.14 (6) |
| Sep 2022 | Lombardia Trophy | 67.79 (4) | 102.75 (5) | 170.54 (4) |
| Jul 2022 | Lake Placid Ice Dance International | 68.63 (4) | 104.72 3 | 173.35 (4) |
| 2022 TOYOTA U.S. Figure Skating Championships |
| 76.70 (6) |
| 111.28 (6) |
| 187.98 (5) |