| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 72.61 | 19-20 | Asian Open Trophy |
| Short Program | TSS | 21.74 | 19-20 | Asian Open Trophy |
| TES | 10.54 | 19-20 | Asian Open Trophy | |
| PCS | 15.20 | 19-20 | Asian Open Trophy | |
| Free Skating | TSS | 50.87 | 19-20 | Asian Open Trophy |
| TES | 23.83 | 19-20 | Asian Open Trophy | |
| PCS | 29.04 | 19-20 | Asian Open Trophy |
Date of Birth: Nov 8, 2001
| Event | 19-20 |
|---|---|
| Other | |
| Asian Open Trophy | 72.61 (15) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2019 | Asian Open Trophy | 21.74 (16) | 50.87 (15) | 72.61 (15) |