| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 80.40 | 18-19 | Children of Asia International Sports Games |
| Short Program | TSS | 27.64 | 18-19 | Children of Asia International Sports Games |
| TES | 12.64 | 18-19 | Children of Asia International Sports Games | |
| PCS | 16.00 | 18-19 | Children of Asia International Sports Games | |
| Free Skating | TSS | 52.76 | 18-19 | Children of Asia International Sports Games |
| TES | 23.31 | 18-19 | Children of Asia International Sports Games | |
| PCS | 31.45 | 18-19 | Children of Asia International Sports Games |
No biography available
No team information available
| Event | 18-19 |
|---|---|
| Other | |
| Children of Asia International Sports Games (Junior) | 80.40 (27) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2019 | Children of Asia International Sports Games (Junior) | 27.64 (26) | 52.76 (28) | 80.40 (27) |