| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 131.05 | 17-18 | 50th Golden Spin of Zagreb |
| Short Program | TSS | 42.54 | 17-18 | 50th Golden Spin of Zagreb |
| TES | 23.88 | 17-18 | 50th Golden Spin of Zagreb | |
| PCS | 18.66 | 17-18 | 50th Golden Spin of Zagreb | |
| Free Skating | TSS | 88.51 | 17-18 | 50th Golden Spin of Zagreb |
| TES | 46.11 | 17-18 | 50th Golden Spin of Zagreb | |
| PCS | 42.40 | 17-18 | 50th Golden Spin of Zagreb |
No biography available
No team information available
| Event | 17-18 |
|---|---|
| Challenger Series | |
| Golden Spin | 131.05 (4) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2025 | 50th Golden Spin of Zagreb (Junior) | 42.54 (4) | 88.51 (4) | 131.05 (4) |