| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 78.00 | 24-25 | NRW Trophy |
| Short Program | TSS | 23.64 | 24-25 | NRW Trophy |
| TES | 11.14 | 24-25 | NRW Trophy | |
| PCS | 12.50 | 24-25 | NRW Trophy | |
| Free Skating | TSS | 54.36 | 24-25 | NRW Trophy |
| TES | 29.06 | 24-25 | NRW Trophy | |
| PCS | 25.80 | 24-25 | NRW Trophy |
No biography available
No team information available
| Event | 24-25 |
|---|---|
| Other | |
| NRW Trophy | 78.00 (6) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2024 | NRW Trophy | 23.64 (6) | 54.36 (6) | 78.00 (6) |