| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 113.51 | 11-12 | European Figure Skating Championships |
| Rhythm Dance | TSS | 47.15 |
No biography available
No team information available
| Event | 11-12 | 10-11 | 09-10 |
|---|---|---|---|
| Championships | |||
| Worlds | 70.39 (11) | β | β |
| 10-11 |
| ISU Junior Grand Prix Czech |
| TES | 28.43 | 10-11 | ISU Junior Grand Prix Czech |
| PCS | 18.72 | 10-11 | ISU Junior Grand Prix Czech |
| Free Dance | TSS | 70.39 | 11-12 | World Figure Skating Championships |
| TES | 38.71 | 11-12 | World Figure Skating Championships |
| PCS | 31.68 | 11-12 | World Figure Skating Championships |
| World Juniors | β | β | 63.97 (14) |
| Junior Grand Prix |
| Czech | β | 111.39 (9) | β |
| Courchevel | β | 87.91 (9) | β |
| Other |
| European Figure Skating Championships | 113.51 (18) | β | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2012 | World Figure Skating Championships | - | 70.39 (11) | 70.39 (11) |
| Jan 2012 | European Figure Skating Championships | 45.88 (17) | 67.63 (18) | 113.51 (18) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2010 | ISU Junior Grand Prix Czech | 47.15 (8) | 64.24 (9) | 111.39 (9) |
| Aug 2010 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2010 | World Junior Figure Skating Championships | - | 63.97 (14) | 63.97 (14) |
| ISU Junior Grand Prix Courchevel |
| 33.74 (12) |
| 54.17 (8) |
| 87.91 (9) |