| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 98.69 | 19-20 | Bavarian Open |
| Short Program | TSS | 34.89 | 19-20 | Bavarian Open |
| TES | 18.21 | 19-20 | Bavarian Open | |
| PCS | 17.68 | 19-20 | Bavarian Open | |
| Free Skating | TSS | 63.80 | 19-20 | Bavarian Open |
| TES | 31.72 | 19-20 | Bavarian Open | |
| PCS | 34.08 | 19-20 | Bavarian Open |
No biography available
No team information available
| Event | 19-20 |
|---|---|
| Other | |
| Bavarian Open (Junior) | 98.69 (14) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2020 | Bavarian Open (Junior) | 34.89 (14) | 63.80 (14) | 98.69 (14) |