ITA
| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 170.20 | 20-21 | World Team Trophy |
| Short Program | TSS | 59.55 | 20-21 |
Date of Birth: Dec 17, 2004
Place of Birth: Varese
Height: 157
Hometown: Varese
Profession: high school student
Hobbies: Formula 1, cooking, studying, travelling
Club: 2008 / Varese Ghiaccio
Coach: Alessandra Buzzi, Mirko Antolini
Choreographer: Giancarlo Semplicini, Corrado Giordani
| Event | 24-25 | 22-23 | 21-22 | 20-21 | 18-19 |
|---|---|---|---|---|---|
| Olympic Games |
| World Team Trophy |
| TES | 31.23 | 20-21 | World Team Trophy |
| PCS | 28.32 | 20-21 | World Team Trophy |
| Free Skating | TSS | 110.65 | 20-21 | World Team Trophy |
| TES | 51.37 | 20-21 | World Team Trophy |
| PCS | 59.28 | 20-21 | World Team Trophy |
| Youth Olympics | β | β | 150.92 (4) | β | β |
| Grand Prix |
| TrophΓ©e de France | 149.59 (23) | β | β | β | β |
| Junior Grand Prix |
| Italy | β | 149.49 (11) | β | β | β |
| World Team Trophy |
| World Team Trophy | β | β | β | 170.20 (9) | β |
| Challenger Series |
| Lombardia Trophy | β | β | 140.93 (17) | β | β |
| Other |
| Merano Ice Trophy | β | β | 164.88 1 | β | β |
| Icelab International Cup (Junior) | β | β | 154.82 2 | β | β |
| Egna Spring Trophy | β | β | β | β | 93.67 (5) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2024 | TrophΓ©e MΓ©tropole Nice CΓ΄te d'Azur | 50.37 (10) | 99.22 (11) | 149.59 (23) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2022 | ISU Junior Grand Prix Italy | 56.56 (8) | 92.93 (12) | 149.49 (11) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2025 | Challenger Series Lombardia Trophy | 51.89 (12) | 89.04 (17) | 140.93 (17) |
| Feb 2025 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2021 | World Team Trophy | 59.55 (8) | 110.65 (9) | 170.20 (9) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2019 | Egna Spring Trophy | 33.87 (7) | 59.80 (5) | 93.67 (5) |
| Merano Ice Trophy |
| 54.73 2 |
| 110.15 1 |
| 164.88 1 |
| Mar 2022 | European Youth Olympic Winter Festival (Junior) | 50.38 (4) | 100.54 3 | 150.92 (4) |
| Jan 2022 | Icelab International Cup (Junior) | 53.11 3 | 101.71 2 | 154.82 2 |