| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 83.96 | 22-23 | NRW Trophy |
| Short Program | TSS | 30.25 | 22-23 | NRW Trophy |
| TES | 16.40 | 22-23 | NRW Trophy | |
| PCS | 14.35 | 22-23 | NRW Trophy | |
| Free Skating | TSS | 53.71 | 22-23 | NRW Trophy |
| TES | 27.42 | 22-23 | NRW Trophy | |
| PCS | 26.79 | 22-23 | NRW Trophy |
No biography available
No team information available
| Event | 22-23 |
|---|---|
| Other | |
| NRW Trophy | 83.96 (13) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2022 | NRW Trophy | 30.25 (16) | 53.71 (12) | 83.96 (13) |