| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 211.29 | 15-16 | World Figure Skating Championships |
| Short Program | TSS | 76.43 |
Date of Birth: Aug 17, 1995
Place of Birth: Newton, MA
Height: 168
Hometown: Wilmington, DE
Profession: athlete
Hobbies: fitness, baking, DIY projects, hanging out with friends
Club: 2003 / Ice Works Skating Club, Aston
Coach: Alex Zahradnicek, Pavel Filchenkov
Choreographer: Jeremy Abbott, Michael Solonoski
| Event | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 16-17 | 15-16 |
|---|
| 15-16 |
| World Figure Skating Championships |
| TES | 40.51 | 15-16 | World Figure Skating Championships |
| PCS | 35.92 | 15-16 | World Figure Skating Championships |
| Free Skating | TSS | 137.41 | 15-16 | Skate America |
| TES | 68.48 | 15-16 | Skate America |
| PCS | 68.93 | 15-16 | Skate America |
| 14-15 |
|---|
| 13-14 |
|---|
| 12-13 |
|---|
| 11-12 |
|---|
| Olympic Games | |||||||||||
| Olympic Games | – | – | – | – | – | – | – | – | 205.53 (4) | – | – |
| Olympic Games (Team) | – | – | – | – | – | – | – | – | 129.38 3T | – | – |
| Championships | |||||||||||
| Worlds | – | – | – | – | – | – | 211.29 (4) | 188.96 (4) | 194.58 (5) | 184.25 (6) | – |
| Four Continents | – | – | – | – | – | – | 178.39 (5) | 176.58 (4) | – | 166.66 (6) | – |
| World Juniors | – | – | – | – | – | – | – | – | – | – | 171.85 2 |
| Grand Prix | |||||||||||
| GP Final | – | – | – | – | – | – | 194.79 (5) | – | – | – | – |
| NHK Trophy | – | – | – | – | – | – | – | 191.16 1 | 177.81 (4) | – | – |
| Skate America | 174.09 (6) | – | 127.82 (12) | – | – | 184.22 (5) | 202.80 2 | 179.38 3 | – | – | – |
| Skate Canada | – | – | – | – | – | – | – | – | 186.65 3 | 151.57 (7) | – |
| Rostelecom Cup | – | – | – | – | 37.51 (10) | – | – | – | – | 175.03 2 | – |
| Trophée de France | – | – | – | – | – | 165.89 (8) | 73.32 1 | – | – | – | – |
| Junior Grand Prix | |||||||||||
| Tallinn | – | – | – | – | – | – | – | – | – | – | 172.69 1 |
| World Team Trophy | |||||||||||
| World Team Trophy | – | – | – | – | – | – | – | 195.55 3 | – | 188.03 3 | 169.65 (5) |
| Challenger Series | |||||||||||
| Nebelhorn Trophy | 138.89 (12) | – | – | – | – | – | – | 182.31 3 | – | – | – |
| National Championships | |||||||||||
| U.S. Championships | 173.98 (8) | 171.92 (10) | 149.05 (13) | 161.75 (12) | – | 179.62 (6) | 210.46 1 | 205.54 2 | |||
| Other | |||||||||||
| Philadelphia Summer International | 180.26 3 | – | – | – | – | – | – | – | – | – | – |
| Japan Open | – | – | – | – | – | 108.24 (6) | – | – | – | – | – |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2023 | 2023 Toyota U.S. Figure Skating Championships | 67.44 (5) | 106.54 (11) | 173.98 (8) |
| Oct 2022 | Skate America | 64.18 (5) | 109.91 (6) | 174.09 (6) |
| Sep 2022 | Nebelhorn Trophy | 45.08 (15) | 93.81 (12) | 138.89 (12) |
| Aug 2022 | Philadelphia Summer International | 67.01 3 | 113.25 3 | 180.26 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2022 | 2022 TOYOTA U.S. Figure Skating Championships | 67.61 (6) | 104.31 (12) | 171.92 (10) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2021 | 2021 Toyota U.S. Figure Skating Championships | 53.88 (12) | 95.17 (13) | 149.05 (13) |
| Oct 2020 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2020 | 2020 Toyota U.S. Figure Skating Championships | 54.51 (13) | 107.24 (12) | 161.75 (12) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2018 | Rostelecom Cup | 37.51 (10) | - | 37.51 (10) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2017 | 2017 U.S Figure Skating Championships | 64.85 (5) | 114.77 (9) | 179.62 (6) |
| Nov 2016 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2016 | World Figure Skating Championships | 76.43 1 | 134.86 (6) | 211.29 (4) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2015 | World Team Trophy | 71.26 1 | 124.29 (5) | 195.55 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2014 | World Figure Skating Championships | 70.31 (5) | 124.27 (7) | 194.58 (5) |
| Feb 2014 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2013 | World Team Trophy | 60.98 3 | 127.05 3 | 188.03 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2025 | World Junior Figure Skating Championships | 58.00 2 | 113.85 2 | 171.85 |
178.92 1 |
| – |
| Skate America |
| 46.36 (12) |
| 81.46 (12) |
| 127.82 (12) |
| Trophée de France |
| 54.87 (10) |
| 111.02 (8) |
| 165.89 (8) |
| Oct 2016 | Skate America | 64.87 3 | 119.35 (5) | 184.22 (5) |
| Oct 2016 | Japan Open | - | 108.24 (6) | 108.24 (6) |
| Feb 2016 |
| Four Continents Figure Skating Championships |
| 57.26 (9) |
| 121.13 3 |
| 178.39 (5) |
| Jan 2016 | 2016 U.S. Figure Skating Championships | 62.50 2 | 147.96 1 | 210.46 1 |
| Dec 2015 | Grand Prix Final | 66.52 (5) | 128.27 (5) | 194.79 (5) |
| Nov 2015 | Trophée Éric Bompard | 73.32 1 | - | 73.32 1 |
| Oct 2015 | Skate America | 65.39 2 | 137.41 1 | 202.80 2 |
| Mar 2015 | World Figure Skating Championships | 60.73 (8) | 128.23 2 | 188.96 (4) |
| Feb 2015 | Four Continents Figure Skating Championships | 62.67 2 | 113.91 (5) | 176.58 (4) |
| Jan 2015 | 2015 Prudential U.S. Figure Skating Championships | 67.02 2 | 138.52 2 | 205.54 2 |
| Nov 2014 | NHK Trophy | 68.16 1 | 123.00 1 | 191.16 1 |
| Oct 2014 | Skate America | 60.81 3 | 118.57 3 | 179.38 3 |
| Sep 2014 | Nebelhorn Trophy | 61.82 3 | 120.49 2 | 182.31 3 |
| XXII Olympic Winter Games 2014 |
| 68.63 (4) |
| 136.90 (5) |
| 205.53 (4) |
| Feb 2014 | XXII Olympic Winter Games 2014 (Team Event) | - | 129.38 2 | 129.38 3T |
| Jan 2014 | 2014 Prudential U.S. Figure Skating Championships | 72.12 1 | 139.57 1 | 211.69 1 |
| Nov 2013 | NHK Trophy | 62.83 (4) | 114.98 3 | 177.81 (4) |
| Oct 2013 | Skate Canada International | 69.45 1 | 117.20 3 | 186.65 3 |
| Mar 2013 | World Figure Skating Championships | 58.85 (9) | 125.40 (5) | 184.25 (6) |
| Feb 2013 | Four Continents Figure Skating Championships | 60.36 (5) | 106.30 (6) | 166.66 (6) |
| Jan 2013 | 2012 Prudential U.S. Figure Skating Championships (Junior) | 60.21 1 | 118.71 1 | 178.92 1 |
| Nov 2012 | Rostelecom Cup | 62.16 1 | 112.87 2 | 175.03 2 |
| Oct 2012 | Skate Canada International | 52.19 (9) | 99.38 (6) | 151.57 (7) |
| Apr 2012 | World Team Trophy | 59.07 (4) | 110.58 (5) | 169.65 (5) |
| Oct 2011 | ISU Junior Grand Prix Tallinn | 60.18 1 | 112.51 1 | 172.69 1 |