| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 104.49 | 14-15 | Mentor Toruń Cup |
| Short Program | TSS | 35.87 | 16-17 | Golden Bear of Zagreb |
| TES | 18.41 | 16-17 | Golden Bear of Zagreb | |
| PCS | 18.46 | 16-17 | Golden Bear of Zagreb | |
| Free Skating | TSS | 69.88 | 14-15 | Mentor Toruń Cup |
| TES | 34.28 | 14-15 | Mentor Toruń Cup | |
| PCS | 35.60 | 14-15 | Mentor Toruń Cup |
No biography available
No team information available