| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 100.52 | 24-25 | Diamond Spin |
| Short Program | TSS | 32.75 | 24-25 | Diamond Spin |
| TES | 14.26 | 24-25 | Diamond Spin | |
| PCS | 19.49 | 24-25 | Diamond Spin | |
| Free Skating | TSS | 67.77 | 24-25 | Diamond Spin |
| TES | 30.51 | 24-25 | Diamond Spin | |
| PCS | 38.26 | 24-25 | Diamond Spin |
No biography available
No team information available
| Event | 24-25 |
|---|---|
| Other | |
| Diamond Spin (Junior) | 100.52 (20) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2024 | Diamond Spin (Junior) | 32.75 (28) | 67.77 (16) | 100.52 (20) |