| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 112.14 | 17-18 | Mentor Toruń Cup |
| Rhythm Dance | TSS | 48.63 | 17-18 |
| Haruno YAJIMA | Daiki SHIMAZAKI | |
|---|---|---|
| Date of Birth | May 1, 1997 | — |
| Place of Birth | Kawaski | — |
| Height | 167 | — |
| Hometown | Kawasaki | — |
| Profession | unversity student | — |
| Hobbies | golf | — |
Club: Kose Shinyokohama Prince Club
Coach: Nozomi Watanabe, Akiyuki Kido, Natalia Linichuk
Choreographer: Nozomi Watanabe, Akiyuki Kido, Natalia Linichuk
| Mentor Toruń Cup |
| TES | 28.13 | 17-18 | Mentor Toruń Cup |
| PCS | 20.50 | 17-18 | Mentor Toruń Cup |
| Free Dance | TSS | 63.51 | 17-18 | Mentor Toruń Cup |
| TES | 30.51 | 17-18 | Mentor Toruń Cup |
| PCS | 33.00 | 17-18 | Mentor Toruń Cup |
Free Dance: Jumpin' JackMinnie the MoocherJumin' Jack
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2018 | World Junior Figure Skating Championships | 41.16 (23) | - | 41.16 (23) |
| Jan 2018 | Mentor Toruń Cup (Junior) | 48.63 (6) | 63.51 (10) | 112.14 (7) |