| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 50.33 | 22-23 | Skate Celje |
| Short Program | TSS | 20.61 | 22-23 |
No biography available
No team information available
| Event | 22-23 | 20-21 | 15-16 | 14-15 | 13-14 |
|---|---|---|---|---|---|
| Other | |||||
| Skate Celje (Junior) | 50.33 (38) |
| Skate Celje |
| TES | 10.08 | 22-23 | Skate Celje |
| PCS | 11.53 | 22-23 | Skate Celje |
| Free Skating | TSS | 29.72 | 22-23 | Skate Celje |
| TES | 11.24 | 22-23 | Skate Celje |
| PCS | 22.48 | 22-23 | Skate Celje |
| β |
| β |
| β |
| β |
| SKATE HELENA 2020 | β | 19.23 (29) | β | β | β |
| SKATE HELENA 2021 | β | 28.69 (5) | β | β | β |
| Sarajevo Open | β | β | 12.58 (5) | β | 7.57 (7) |
| SKATE HELENA 2015 | β | β | β | 10.70 (15) | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2022 | Skate Celje (Junior) | 20.61 (36) | 29.72 (38) | 50.33 (38) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2021 | SKATE HELENA 2020 | - | 19.23 (29) | 19.23 (29) |
| Apr 2021 | SKATE HELENA 2021 | - |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2016 | Sarajevo Open | - | 12.58 (5) | 12.58 (5) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2015 | SKATE HELENA 2015 | - | 10.70 (15) | 10.70 (15) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2014 | Sarajevo Open | - | 7.57 (7) | 7.57 (7) |
| 28.69 (5) |