| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 156.58 | 22-23 | Tayside Trophy |
| Short Program | TSS | 55.73 | 22-23 |
No biography available
No team information available
| Event | 23-24 | 22-23 |
|---|---|---|
| Other | ||
| Tayside Trophy | 136.20 (12) | 156.58 (5) |
| 47th Volvo Open Cup |
| TES | 27.62 | 22-23 | 47th Volvo Open Cup |
| PCS | 28.11 | 22-23 | 47th Volvo Open Cup |
| Free Skating | TSS | 104.37 | 22-23 | Tayside Trophy |
| TES | 46.83 | 22-23 | Tayside Trophy |
| PCS | 58.54 | 22-23 | Tayside Trophy |
| Nepela Memorial |
143.06 (17) |
| β |
| 47th Volvo Open Cup | β | 151.07 (10) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2023 | Tayside Trophy | 50.02 (11) | 86.18 (14) | 136.20 (12) |
| Sep 2023 | Nepela Memorial | 48.76 (18) | 94.30 (17) | 143.06 (17) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2022 | 47th Volvo Open Cup | 55.73 (8) | 95.34 (9) | 151.07 (10) |
| Oct 2022 |
| 52.21 (7) |
| 104.37 (5) |
| 156.58 (5) |