| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 119.00 | 24-25 | Swan Trophy |
| Short Program | TSS | 38.93 | 24-25 | Swan Trophy |
| TES | 17.50 | 24-25 | Swan Trophy | |
| PCS | 21.43 | 24-25 | Swan Trophy | |
| Free Skating | TSS | 80.07 | 24-25 | Swan Trophy |
| TES | 39.25 | 24-25 | Swan Trophy | |
| PCS | 40.82 | 24-25 | Swan Trophy |
No biography available
No team information available
| Event | 24-25 |
|---|---|
| Other | |
| Swan Trophy (Junior) | 119.00 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Aug 2024 | Swan Trophy (Junior) | 38.93 3 | 80.07 3 | 119.00 3 |