| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 148.87 | 19-20 | World Junior Figure Skating Championships |
| Short Program | TSS | 60.19 |
| Huidi WANG | Ziqi JIA | |
|---|---|---|
| Date of Birth | Oct 30, 2005 | Jul 26, 2000 |
| Place of Birth | Qiqihar | Harbin |
| Height | 157 cm | 177 cm |
| Hometown | Qiqihar | Harbin |
| Profession | junior high school student | student |
| Hobbies | painting | basketball |
Club: Qiqihar Winter Sport Project Management Center
Coach: Tianci Zhang, Jinlin Guan, Lun Song
Choreographer: Elvin Wong
Short Program: I Will Survive by Gloria Gaynor, Freddie Perren, Dino Fekaris
| 19-20 |
| ISU Junior Grand Prix Croatia |
| TES | 34.62 | 19-20 | ISU Junior Grand Prix Croatia |
| PCS | 25.57 | 19-20 | ISU Junior Grand Prix Croatia |
| Free Skating | TSS | 97.40 | 22-23 | Golden Spin of Zagreb |
| TES | 56.55 | 22-23 | Golden Spin of Zagreb |
| PCS | 40.85 | 22-23 | Golden Spin of Zagreb |
Free Skating: Introduction Et Rondo Capriccioso op. 28 by Camille Saint-SaΓ«ns, perf. by Anna Katharina
| Event | 22-23 | 21-22 | 19-20 | 18-19 |
|---|---|---|---|---|
| Championships | ||||
| Four Continents | 53.65 (9) | β | β | β |
| World Juniors | β | β | 148.87 (9) | β |
| Grand Prix | ||||
| China FS Grand Prix | β | 107.94 2 | β | β |
| Junior Grand Prix | ||||
| Croatia | β | β | 146.98 (5) | β |
| United | β | β | 148.70 (4) | β |
| Challenger Series | ||||
| Golden Spin | 144.27 (10) | β | β | β |
| National Championships | ||||
| Chinese Nationals | 181.09 2 | β | 155.89 2 | 146.62 (4) |
| Other | ||||
| China FS Club League 2022 Final | 146.46 3 | β | β | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2023 | Four Continents Figure Skating Championships | 53.65 (9) | - | 53.65 (9) |
| Dec 2022 | Chinese National Championships 2023 | 62.32 2 | 118.77 1 | 181.09 2 |
| Dec 2022 | China FS Club League 2022 Final | 55.10 2 | 91.36 3 | 146.46 3 |
| Dec 2022 | Golden Spin of Zagreb | 46.87 (12) | 97.40 (10) | 144.27 (10) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2021 | China FS Grand Prix 2021 | 36.36 2 | 71.58 2 | 107.94 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2020 | World Junior Figure Skating Championships | 54.08 (9) | 94.79 (9) | 148.87 (9) |
| Sep 2019 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2018 | Chinese National Championships 2018 | 55.71 (5) | 90.91 (4) | 146.62 (4) |
| ISU Junior Grand Prix Croatia |
| 60.19 (4) |
| 86.79 (6) |
| 146.98 (5) |
| Sep 2019 | Chinese National Championships 2019 (Junior) | 53.94 2 | 101.95 1 | 155.89 2 |
| Aug 2019 | ISU Junior Grand Prix United | 54.65 (4) | 94.05 (4) | 148.70 (4) |