| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 124.61 | 24-25 | Diamond Spin |
| Short Program | TSS | 42.91 | 24-25 |
| Ines MOUDDEN | Alejandro Lazaro GARCIA | |
|---|---|---|
| Date of Birth | Jan 10, 2008 | Mar 11, 2004 |
| Place of Birth | Paris FRA | Madrid |
| Height | 160 cm | 170 cm |
| Hometown | Madrid | Madrid |
| Profession | student (economics and international business) | student (pharmacy) |
| Hobbies | shopping, travelling | cooking, crafts |
Club: Madrid Dreams
Coach: Ainhoa Gimeno, Sarah Anton, Esther Iruretagoiena, Inaqui Arregui
Choreographer: Ainhoa Gimeno
| Diamond Spin |
| TES | 23.63 | 24-25 | Diamond Spin |
| PCS | 19.28 | 24-25 | Diamond Spin |
| Free Skating | TSS | 81.70 | 24-25 | Diamond Spin |
| TES | 38.98 | 24-25 | Diamond Spin |
| PCS | 42.72 | 24-25 | Diamond Spin |
| Season | Short Program | Free Skating |
|---|---|---|
| 2025-26 | Stir of Shadows by Nux ArcanaThe Dance of the Witches by John Williams | Old Toys (from "Cirque du Soleil") by Danny ElfmanDroit de Cite by Rafael BeauBusters Big Opening (from "Cirque du Soleil") by Danny Elfman |
| 2024-25 | Stir of Shadows by Nux ArcanaThe Dance of the Witches by John Williams | Old Toys (from "Cirque du Soleil") by Danny ElfmanDroit de Cite by Rafael BeauBusters Big Opening (from "Cirque du Soleil") by Danny Elfman |
| Event | 25-26 | 24-25 | 23-24 | 22-23 |
|---|---|---|---|---|
| Junior Grand Prix | ||||
| ISU Figure Skating Junior Grand Prix Solidarity Cup | 109.37 (15) | β | β | β |
| ISU Figure Skating Junior Grand Prix Bangkok | 104.89 (12) | β | β | β |
| Poland | β | 113.26 (10) | 102.65 (11) | β |
| Czech Republic | β | 105.78 (13) | β | β |
| Turkey | β | β | 101.59 (7) | β |
| Poland I | β | β | β | 77.96 (9) |
| Challenger Series | ||||
| Cup of Austria | β | 114.34 2 | β | β |
| Other | ||||
| Diamond Spin (Junior) | β | 124.61 2 | β | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2025 | ISU Figure Skating Junior Grand Prix Solidarity Cup 2025 | 39.79 (17) | 69.58 (15) | 109.37 (15) |
| Sep 2025 | ISU Figure Skating Junior Grand Prix Bangkok 2025 | 37.96 (12) | 66.93 (12) | 104.89 (12) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2024 | Ice Challenge (Junior) | 40.45 2 | 73.89 2 | 114.34 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2023 | ISU Junior Grand Prix Poland | 36.51 (12) | 66.14 (11) | 102.65 (11) |
| Sep 2023 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2022 | ISU Junior Grand Prix Poland I | 25.47 (10) | 52.49 (9) | 77.96 (9) |
| Oct 2024 | Diamond Spin (Junior) | 42.91 3 | 81.70 3 | 124.61 2 |
| Sep 2024 | ISU Junior Grand Prix Poland | 37.54 (12) | 75.72 (10) | 113.26 (10) |
| Sep 2024 | ISU Junior Grand Prix Czech Republic | 33.41 (14) | 72.37 (12) | 105.78 (13) |
| ISU Junior Grand Prix Turkey |
| 34.25 (7) |
| 67.34 (6) |
| 101.59 (7) |