| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 175.80 | 21-22 | Rostelecom Cup 2021 |
| Short Program | TSS | 63.99 | 21-22 |
| Ioulia Chtchetinina | Mark Magyar | |
|---|---|---|
| Date of Birth | Dec 24, 1995 | Apr 28, 1990 |
| Place of Birth | Nizhnyi Novgorod RUS | Budapest |
| Height | 158 cm | 185 cm |
| Hometown | Turgi SUI | Budapest |
| Profession | student | athlete |
| Hobbies | reading, podcasts, music, travelling | reading, video games, TV shows |
Club: 2001 / UKΕ SPIN Katowice
| Rostelecom Cup 2021 |
| TES | 35.65 | 21-22 | Rostelecom Cup 2021 |
| PCS | 28.34 | 21-22 | Rostelecom Cup 2021 |
| Free Skating | TSS | 111.81 | 21-22 | Rostelecom Cup 2021 |
| TES | 54.11 | 21-22 | Rostelecom Cup 2021 |
| PCS | 57.70 | 21-22 | Rostelecom Cup 2021 |
| Event | 21-22 | 20-21 | 19-20 |
|---|---|---|---|
| Championships | |||
| Worlds | β | 157.87 (14) | β |
| Grand Prix | |||
| Rostelecom Cup | 63.99 (5) | 163.77 (7) | β |
| TrophΓ©e de France | 152.76 (6) | β | β |
| Challenger Series | |||
| Finlandia Trophy | β | β | 148.35 (8) |
| Other | |||
| Icelab International Cup | 132.21 (4) | β | β |
| European Figure Skating Championships | 171.03 (6) | β | 151.50 (10) |
| Budapest Trophy | 157.12 3 | β | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2022 | Icelab International Cup | 39.26 (8) | 92.95 3 | 132.21 (4) |
| Jan 2022 | European Figure Skating Championships | 60.96 (7) | 110.07 (7) | 171.03 (6) |
| Nov 2021 | Rostelecom Cup | 63.99 (5) | - | 63.99 (5) |
| Nov 2021 | Rostelecom Cup 2021 | 63.99 (5) | 111.81 (7) | 175.80 (6) |
| Nov 2021 | Grand Prix de France | 52.26 (7) | 100.50 (6) | 152.76 (6) |
| Oct 2021 | Budapest Trophy | 53.96 3 | 103.16 3 | 157.12 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2021 | World Figure Skating Championships | 51.21 (18) | 106.66 (13) | 157.87 (14) |
| Nov 2020 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2020 | European Figure Skating Championships | 51.03 (10) | 100.47 (9) | 151.50 (10) |
| Oct 2019 |
| Rostelecom Cup |
| 58.60 (7) |
| 105.17 (7) |
| 163.77 (7) |
| Finlandia Trophy |
| 53.67 (6) |
| 94.68 (8) |
| 148.35 (8) |