| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 185.86 | 25-26 | Olympic Winter Games 2026 Figure Skating |
| Short Program | TSS | 65.23 |
| Ioulia Chtchetinina | Michal Wozniak | |
|---|---|---|
| Date of Birth | Dec 24, 1995 | Jul 1, 1999 |
| Place of Birth | Nizhnyi Novgorod RUS | Katowice |
| Height | 158 cm | 182 cm |
| Hometown | Turgi SUI | Katowice |
| Profession | student | — |
| Hobbies | reading, podcasts, music, travelling | reading, cycling, playing with a dog, chess |
Club: 2001 / UKŁ SPIN Katowice
Coach: Nolan Seegert, Dmitri Savin
Choreographer: Mark Pillay, Paul Boll
| 25-26 |
| Olympic Winter Games 2026 Figure Skating |
| TES | 36.58 | 25-26 | Olympic Winter Games 2026 Figure Skating |
| PCS | 28.65 | 25-26 | Olympic Winter Games 2026 Figure Skating |
| Free Skating | TSS | 122.74 | 24-25 | Golden Spin of Zagreb |
| TES | 63.47 | 24-25 | Golden Spin of Zagreb |
| PCS | 59.27 | 24-25 | Golden Spin of Zagreb |
Short Program: Moderation by Florence + The Machine
Free Skating: I Love You (Acoustic) by WoodkidI Love You by Woodkid
| Event | 25-26 | 24-25 | 23-24 |
|---|---|---|---|
| Olympic Games | |||
| Olympic Games (Team) | 60.20 (10T) | – | – |
| Olympic Games | 185.86 (13) | – | – |
| Championships | |||
| Worlds | 182.27 (11) | 173.18 (14) | 155.91 (19) |
| Europeans | 168.84 (8) | – | – |
| Grand Prix | |||
| Skate Canada | 163.22 (8) | 173.84 (6) | – |
| Cup of China | – | 177.04 (4) | – |
| GP Espoo | 155.59 (8) | – | – |
| Challenger Series | |||
| Figure Skating Challenger Series Trialeti Trophy | 163.59 (6) | – | – |
| Nebelhorn Trophy | 158.38 (13) | 174.22 (7) | – |
| Golden Spin | – | 185.50 1 | 159.15 (4) |
| Warsaw Cup | – | – | 153.02 3 |
| Other | |||
| European Figure Skating Championships | – | 177.86 (7) | 154.91 (10) |
| Budapest Trophy | – | – | 156.16 (4) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2026 | World Figure Skating Championships | 63.59 (13) | 118.68 (11) | 182.27 (11) |
| Feb 2026 | Olympic Winter Games 2026 Figure Skating (Team Event) | 60.20 (8) | - | 60.20 (10T) |
| Feb 2026 | Olympic Winter Games 2026 Figure Skating | 65.23 (15) | 120.63 (13) | 185.86 (13) |
| Jan 2026 | ISU Figure Skating European Championships 2026 | 56.93 (10) | 111.91 (8) | 168.84 (8) |
| Nov 2025 | ISU Figure Skating Grand Prix Finlandia Trophy 2025 | 56.55 (8) | 99.04 (8) | 155.59 (8) |
| Oct 2025 | ISU Figure Skating Grand Prix Skate Canada International 2025 | 59.76 (7) | 103.46 (8) | 163.22 (8) |
| Oct 2025 | ISU Figure Skating Challenger Series Trialeti Trophy 2025 | 55.41 (7) | 108.18 (6) | 163.59 (6) |
| Sep 2024 | ISU Figure Skating Challenger Series Nebelhorn Trophy 2025 | 57.01 (13) | 101.37 (12) | 158.38 (13) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2025 | World Figure Skating Championships | 56.37 (19) | 116.81 (12) | 173.18 (14) |
| Jan 2025 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2024 | World Figure Skating Championships | 56.24 (18) | 99.67 (19) | 155.91 (19) |
| Jan 2024 |
| European Figure Skating Championships |
| 60.31 (7) |
| 117.55 (7) |
| 177.86 (7) |
| Dec 2024 | Golden Spin of Zagreb | 62.76 2 | 122.74 1 | 185.50 1 |
| Nov 2024 | Cup of China | 61.11 (4) | 115.93 (5) | 177.04 (4) |
| Oct 2024 | Skate Canada International | 60.87 (6) | 112.97 (6) | 173.84 (6) |
| Sep 2024 | Nebelhorn Trophy | 60.64 (5) | 113.58 (5) | 174.22 (7) |
| European Figure Skating Championships |
| 53.61 (11) |
| 101.30 (11) |
| 154.91 (10) |
| Dec 2023 | Golden Spin of Zagreb | 54.12 (4) | 105.03 (4) | 159.15 (4) |
| Nov 2023 | Warsaw Cup | 47.62 (4) | 105.40 2 | 153.02 3 |
| Oct 2023 | Budapest Trophy | 53.42 (4) | 102.74 (4) | 156.16 (4) |