| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 150.66 | 10-11 | European Figure Skating Championships |
| Short Program | TSS | 50.90 |
No biography available
No team information available
| Event | 10-11 | 09-10 |
|---|---|---|
| Championships | ||
| Worlds | 139.52 3 | β |
| World Juniors |
| 10-11 |
| European Figure Skating Championships |
| TES | 30.67 | 10-11 | European Figure Skating Championships |
| PCS | 20.23 | 10-11 | European Figure Skating Championships |
| Free Skating | TSS | 99.76 | 10-11 | European Figure Skating Championships |
| TES | 56.55 | 10-11 | European Figure Skating Championships |
| PCS | 43.21 | 10-11 | European Figure Skating Championships |
103.68 (22) |
| Junior Grand Prix |
| Blauen | 141.87 3 | β |
| Cup | 130.16 (4) | β |
| Bosphorus | β | 109.62 (12) |
| Torun | β | 106.26 (11) |
| Other |
| European Figure Skating Championships | 150.66 (7) | β |
| Coupe de Nice | 138.93 (4) | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2025 | World Junior Figure Skating Championships | 41.12 (18) | 92.39 (9) | 133.51 (10) |
| May 2011 | World Figure Skating Championships | 49.23 (17) | 90.29 (4) | 139.52 3 |
| Jan 2011 | European Figure Skating Championships | 50.90 (10) | 99.76 (6) | 150.66 (7) |
| Oct 2010 | Coupe de Nice | 44.14 (11) | 94.79 3 | 138.93 (4) |
| Oct 2010 | ISU Junior Grand Prix Blauen | 46.19 (4) | 95.68 3 | 141.87 3 |
| Sep 2010 | ISU Junior Grand Prix Cup | 46.33 (6) | 83.83 (4) | 130.16 (4) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2010 | World Junior Figure Skating Championships | 43.00 (23) | 60.68 (21) | 103.68 (22) |
| Oct 2009 |
| ISU Junior Grand Prix Bosphorus |
| 42.53 (9) |
| 67.09 (15) |
| 109.62 (12) |
| Sep 2009 | ISU Junior Grand Prix Torun | 40.73 (9) | 65.53 (10) | 106.26 (11) |