| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 168.30 | 24-25 | ISU Junior Grand Prix Slovenia |
| Rhythm Dance | TSS | 67.83 | 24-25 |
| Iryna PIDGAINA | Artem KOVAL | |
|---|---|---|
| Date of Birth | Sep 24, 2008 | Aug 26, 2004 |
| Place of Birth | Odesa | Odesa |
| Height | 165 cm | 185 cm |
| Hometown | Odesa | Odesa |
| Profession | high school student | student |
| Hobbies | napping, reading books, annoying her partner | PC enjoyer, being a drama queen, scrolling TikTok, Rust enjoyer |
Club: School of Higher Sports Achievement, Kharkiv, Ukraine
Coach: Galina Churilova
Choreographer: Oleksandra Nazarova, Maksym Nikitin, Galina Churilova
| ISU Junior Grand Prix Slovenia |
| TES | 38.28 | 24-25 | ISU Junior Grand Prix Slovenia |
| PCS | 29.55 | 24-25 | ISU Junior Grand Prix Slovenia |
| Free Dance | TSS | 100.47 | 24-25 | ISU Junior Grand Prix Slovenia |
| TES | 54.83 | 24-25 | ISU Junior Grand Prix Slovenia |
| PCS | 45.64 | 24-25 | ISU Junior Grand Prix Slovenia |
| Season | Rhythm Dance | Free Dance |
|---|---|---|
| 2025-26 | Everybody (Backstreets Back) by Backstreet BoysU Can'tTouchThis by MC HamerEverybody (Backstreets Back) by Backstreet Boys | The Sparkling Diamond (Moulin Rouge the Musical)Crazy Rolling (Moulin Rouge the Musical)Welcome to the Moulin Rouge! (Moulin Rouge the Musical) |
| 2024-25 | Everybody (Backstreets Back) by Backstreet BoysU Can'tTouchThis by MC HamerEverybody (Backstreets Back) by Backstreet Boys | The Sparkling Diamond (Moulin Rouge the Musical)Crazy Rolling (Moulin Rouge the Musical)Welcome to the Moulin Rouge! (Moulin Rouge the Musical) |
| Event | 25-26 | 24-25 | 23-24 | 22-23 |
|---|---|---|---|---|
| Championships | ||||
| World Juniors | 164.32 3 | 158.93 (4) | 134.79 (15) | β |
| Junior Grand Prix | ||||
| JGP Final | 156.22 3 | 152.27 (4) | β | β |
| ISU Figure Skating Junior Grand Prix Solidarity Cup | 164.13 1 | β | β | β |
| ISU Figure Skating Junior Grand Prix Ankara | 155.14 1 | β | β | β |
| Slovenia | β | 168.30 1 | β | β |
| Turkey | β | 157.01 2 | β | β |
| Hungary | β | β | 149.42 1 | β |
| Austria | β | β | 135.57 (6) | β |
| Czech Republic | β | β | β | 137.71 (7) |
| Other | ||||
| Bosphorus Cup (Junior) | β | 159.98 1 | 158.59 1 | β |
| Budapest Trophy (Junior) | β | 165.59 1 | 141.44 1 | β |
| Pavel Roman Memorial (Junior) | β | β | β | 148.56 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2026 | ISU Figure Skating Junior World Championships 2026 | 65.45 3 | 98.87 2 | 164.32 3 |
| Dec 2025 | ISU Grand Prix of Figure Skating Final 2025 (Junior) | 63.43 2 | 92.79 (4) | 156.22 3 |
| Sep 2025 | ISU Figure Skating Junior Grand Prix Solidarity Cup 2025 | 65.69 1 | 98.44 1 | 164.13 1 |
| Aug 2025 | ISU Figure Skating Junior Grand Prix Ankara 2025 | 63.08 1 | 92.06 1 | 155.14 1 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2025 | World Junior Figure Skating Championships | 62.54 (5) | 96.39 (4) | 158.93 (4) |
| Dec 2024 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2024 | World Junior Figure Skating Championships | 51.16 (19) | 83.63 (12) | 134.79 (15) |
| Nov 2023 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2022 | Pavel Roman Memorial (Junior) | 60.84 2 | 87.72 2 | 148.56 |
| Grand Prix Final (Junior) |
| 62.36 (5) |
| 89.91 (4) |
| 152.27 (4) |
| Nov 2024 | Bosphorus Cup (Junior) | 63.89 1 | 96.09 1 | 159.98 1 |
| Oct 2024 | Budapest Trophy (Junior) | 66.61 1 | 98.98 1 | 165.59 1 |
| Oct 2024 | ISU Junior Grand Prix Slovenia | 67.83 1 | 100.47 1 | 168.30 1 |
| Sep 2024 | ISU Junior Grand Prix Turkey | 63.63 1 | 93.38 3 | 157.01 2 |
| Bosphorus Cup (Junior) |
| 62.96 1 |
| 95.63 1 |
| 158.59 1 |
| Oct 2023 | Budapest Trophy (Junior) | 51.93 2 | 89.51 1 | 141.44 1 |
| Sep 2023 | ISU Junior Grand Prix Hungary | 61.77 2 | 87.65 2 | 149.42 1 |
| Aug 2023 | ISU Junior Grand Prix Austria | 54.40 (6) | 81.17 (7) | 135.57 (6) |
| Aug 2022 | ISU Junior Grand Prix Czech Republic | 55.13 (7) | 82.58 (8) | 137.71 (7) |