| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 154.66 | 23-24 | Skate America |
| Short Program | TSS | 52.59 | 23-24 |
| Isabelle Martins | Ryan Bedard | |
|---|---|---|
| Date of Birth | Feb 7, 2006 | Jan 11, 2001 |
| Place of Birth | Arlington Heights, IL | Oak Park, IL |
| Height | 161 cm | 180 cm |
| Hometown | Irvine, CA | McHenry, IL |
| Profession | high school student | student |
| Hobbies | cooking, baking, reading, running, pilates | tennis, soccer |
Club: 2008 / Chicago FSC
Coach: Jenni Meno-Sand, Todd Sand, Brandon Frazier, Christine Fowler-Binder
Choreographer: Rohene Ward (SP), Brandon Frazier (FS)
| Skate America |
| TES | 28.54 | 23-24 | Skate America |
| PCS | 24.05 | 23-24 | Skate America |
| Free Skating | TSS | 102.07 | 23-24 | Skate America |
| TES | 50.97 | 23-24 | Skate America |
| PCS | 51.10 | 23-24 | Skate America |
Short Program: Dream On by Aerosmith
Free Skating: To Build A Home by The Cinematic Orchestra Our Sanctuary by Karl Hugo
| Event | 24-25 | 23-24 | 21-22 | 19-20 |
|---|---|---|---|---|
| Grand Prix | ||||
| NHK Trophy | 140.63 (8) | β | β | β |
| Skate America | β | 154.66 (5) | β | β |
| Junior Grand Prix | ||||
| Austria | β | β | 134.89 (8) | β |
| Poland | β | β | 141.96 (5) | β |
| Croatia | β | β | β | 121.07 (11) |
| United | β | β | β | 120.99 (10) |
| Challenger Series | ||||
| Warsaw Cup | 126.64 (13) | β | β | β |
| Autumn Classic | β | 152.64 (6) | β | β |
| National Championships | ||||
| U.S. Championships | 158.27 (9) | 165.93 (6) | β | β |
| Other | ||||
| International Challenge Cup | β | 135.17 (9) | β | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2025 | 2025 Prevagen U.S. Figure Skating Championships | 61.83 (6) | 96.44 (9) | 158.27 (9) |
| Nov 2024 | Warsaw Cup | 52.01 (8) | 74.63 (14) | 126.64 (13) |
| Nov 2024 | NHK Trophy | 48.95 (8) | 91.68 (8) | 140.63 (8) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2024 | International Challenge Cup | 46.44 (9) | 88.73 (7) | 135.17 (9) |
| Jan 2024 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2021 | ISU Junior Grand Prix Austria | 50.30 (8) | 84.59 (8) | 134.89 (8) |
| Sep 2021 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2019 | ISU Junior Grand Prix Croatia | 37.94 (14) | 83.13 (10) | 121.07 (11) |
| Aug 2019 |
| 2024 Prevagen U.S. Figure Skating Championships |
| 58.18 (7) |
| 107.75 (6) |
| 165.93 (6) |
| Oct 2023 | Skate America | 52.59 (4) | 102.07 (5) | 154.66 (5) |
| Sep 2023 | Autumn Classic International | 51.49 (7) | 101.15 (6) | 152.64 (6) |
| ISU Junior Grand Prix Poland |
| 47.09 (5) |
| 94.87 (5) |
| 141.96 (5) |
| ISU Junior Grand Prix United |
| 41.17 (10) |
| 79.82 (8) |
| 120.99 (10) |