| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 90.41 | 19-20 | Halloween Cup |
| Short Program | TSS | 29.44 | 17-18 | Nordic Championships |
| TES | 14.24 | 17-18 | Nordic Championships | |
| PCS | 16.20 | 17-18 | Nordic Championships | |
| Free Skating | TSS | 65.06 | 19-20 | Halloween Cup |
| TES | 29.98 | 19-20 | Halloween Cup | |
| PCS | 35.08 | 19-20 | Halloween Cup |
No biography available
No team information available
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2019 | Halloween Cup | 25.35 (22) | 65.06 (19) | 90.41 (21) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2018 | Nordic Championships (Junior) | 29.44 (17) | - | 29.44 (17) |