| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 167.68 | 25-26 | ISU Figure Skating Junior Grand Prix Riga Cup 2025 |
| Short Program | TSS | 64.55 |
Date of Birth: Oct 3, 2006
Place of Birth: Melun
Height: 185
Hometown: Melun
Profession: high school student
Hobbies: piano
Club: 2009 / CSG Dammarie-Les-Lys
Coach: Emilie Telemaque, Margot Barberis, Coralie Grognet
Choreographer: Margot Barberis
Short Program: Love is a Bitch by Two Feets
Free Skating: Mr/Mme by Loic NottetFarewell by Loic Nottet
| Event | 25-26 | 24-25 | 23-24 | 22-23 |
|---|
| 25-26 |
| ISU Figure Skating Junior Grand Prix Riga Cup 2025 |
| TES | 34.31 | 25-26 | ISU Figure Skating Junior Grand Prix Riga Cup 2025 |
| PCS | 30.24 | 25-26 | ISU Figure Skating Junior Grand Prix Riga Cup 2025 |
| Free Skating | TSS | 103.13 | 25-26 | ISU Figure Skating Junior Grand Prix Riga Cup 2025 |
| TES | 49.45 | 25-26 | ISU Figure Skating Junior Grand Prix Riga Cup 2025 |
| PCS | 54.68 | 25-26 | ISU Figure Skating Junior Grand Prix Riga Cup 2025 |
| 21-22 |
|---|
| Championships | |||||
| World Juniors | 46.10 (41) | – | – | – | – |
| Grand Prix | |||||
| Trophée de France | – | – | – | 129.02 (11) | – |
| Junior Grand Prix | |||||
| ISU Figure Skating Junior Grand Prix Bangkok | 137.87 (11) | – | – | – | – |
| ISU Figure Skating Junior Grand Prix Riga Cup | 167.68 (11) | – | – | – | – |
| Latvia | – | 153.46 (13) | – | – | – |
| Hungary | – | – | 150.58 (15) | – | – |
| France | – | – | – | 155.10 (9) | – |
| Other | |||||
| NRW Trophy (Junior) | – | 155.98 (4) | – | – | 114.61 (8) |
| Tayside Trophy (Junior) | – | 161.21 (6) | – | – | – |
| Tallinn Trophy (Junior) | – | – | – | 124.60 (4) | – |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2026 | ISU Figure Skating Junior World Championships 2026 | 46.10 (41) | - | 46.10 (41) |
| Sep 2025 | ISU Figure Skating Junior Grand Prix Bangkok 2025 | 50.36 (12) | 87.51 (11) | 137.87 (11) |
| Aug 2025 | ISU Figure Skating Junior Grand Prix Riga Cup 2025 | 64.55 (8) | 103.13 (14) | 167.68 (11) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2024 | NRW Trophy (Junior) | 56.70 (4) | 99.28 (5) | 155.98 (4) |
| Oct 2024 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2023 | ISU Junior Grand Prix Hungary | 52.11 (13) | 98.47 (15) | 150.58 (15) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2022 | Tallinn Trophy (Junior) | 47.12 (4) | 77.48 (4) | 124.60 (4) |
| Oct 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2021 | NRW Trophy (Junior) | 37.75 (8) | 76.86 (8) | 114.61 (8) |
| 61.66 2 |
| 99.55 (7) |
| 161.21 (6) |
| Aug 2024 | ISU Junior Grand Prix Latvia | 55.04 (9) | 98.42 (14) | 153.46 (13) |
| 46.33 3 |
| 82.69 (5) |
| 129.02 (11) |
| Aug 2022 | ISU Junior Grand Prix France | 56.81 (7) | 98.29 (10) | 155.10 (9) |