| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 98.70 | 17-18 | Volvo Open Cup |
| Short Program | TSS | 42.76 | 17-18 | Volvo Open Cup |
| TES | 23.21 | 17-18 | Volvo Open Cup | |
| PCS | 19.55 | 17-18 | Volvo Open Cup | |
| Free Skating | TSS | 55.94 | 17-18 | Volvo Open Cup |
| TES | 23.91 | 17-18 | Volvo Open Cup | |
| PCS | 36.03 | 17-18 | Volvo Open Cup |
No biography available
No team information available
| Event | 17-18 |
|---|---|
| Other | |
| Volvo Open Cup (Junior) | 98.70 (15) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2017 | Volvo Open Cup (Junior) | 42.76 (7) | 55.94 (23) | 98.70 (15) |