| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 148.66 | 23-24 | 50th Volvo Open Cup |
| Short Program | TSS | 55.27 | 23-24 |
No biography available
No team information available
| Event | 23-24 | 21-22 | 19-20 |
|---|---|---|---|
| Other | |||
| 50th Volvo Open Cup | 148.66 (10) | β | β |
| Dragon Trophy& Tivoli Cup | β |
| 50th Volvo Open Cup |
| TES | 28.57 | 23-24 | 50th Volvo Open Cup |
| PCS | 27.70 | 23-24 | 50th Volvo Open Cup |
| Free Skating | TSS | 93.39 | 23-24 | 50th Volvo Open Cup |
| TES | 48.47 | 23-24 | 50th Volvo Open Cup |
| PCS | 46.92 | 23-24 | 50th Volvo Open Cup |
| β |
| Tayside Trophy (Junior) | β | 137.19 1 | β |
| Volvo Open Cup (Junior) | β | β | 124.06 (10) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2023 | 50th Volvo Open Cup | 55.27 (9) | 93.39 (11) | 148.66 (10) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2022 | Dragon Trophy& Tivoli Cup | 46.77 (6) | 69.76 (6) | 116.53 (6) |
| Nov 2021 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2019 | Volvo Open Cup (Junior) | 42.66 (10) | 81.40 (10) | 124.06 (10) |
| 44.85 1 |
| 92.34 1 |
| 137.19 1 |