| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 205.62 | 18-19 | World Figure Skating Championships |
| Rhythm Dance | TSS | 82.84 |
| Event | 18-19 | 17-18 | 16-17 | 15-16 | 14-15 | 13-14 | 12-13 | 11-12 | 10-11 |
|---|
| 18-19 |
| World Figure Skating Championships |
| TES | 45.24 | 18-19 | World Figure Skating Championships |
| PCS | 37.60 | 18-19 | World Figure Skating Championships |
| Free Dance | TSS | 124.18 | 18-19 | World Team Trophy |
| TES | 68.79 | 18-19 | World Team Trophy |
| PCS | 55.39 | 18-19 | World Team Trophy |
| 09-10 |
|---|
| 08-09 |
|---|
| 07-08 |
|---|
| 06-07 |
|---|
| Olympic Games | |||||||||||||
| Olympic Games | – | 181.98 (7) | – | – | – | 169.11 (7) | – | – | – | – | – | – | – |
| Championships | |||||||||||||
| Worlds | 205.62 (5) | 192.35 3 | 184.81 (4) | 182.01 (5) | 179.42 3 | 175.41 2 | 166.20 (5) | ||||||
| Four Continents | 203.93 2 | – | 180.09 (5) | 173.85 3 | 177.46 1 | – | – | 163.26 3 | 151.14 (4) | ||||
| World Juniors | – | – | – | – | – | – | – | – | – | – | – | – | 72.05 2 |
| Grand Prix | |||||||||||||
| GP Final | – | – | – | 182.66 1 | 181.14 1 | 165.04 (5) | – | 166.07 (4) | – | – | – | – | – |
| NHK Trophy | – | – | – | – | 169.42 1 | – | – | 151.76 2 | 141.57 2 | – | 75.82 (7) | – | – |
| Skate America | – | – | – | – | – | – | 157.32 3 | – | 142.34 (4) | – | – | – | – |
| Skate Canada | – | 190.01 2 | – | 173.79 1 | – | 175.23 2 | – | 155.99 2 | – | 82.28 (4) | – | – | – |
| Cup of China | – | – | 181.54 2 | – | – | – | 158.97 3 | – | – | 80.36 (4) | 78.52 (6) | – | – |
| Rostelecom Cup | – | – | 178.57 3 | 173.58 1 | – | 163.14 2 | – | – | – | – | – | – | – |
| Trophée de France | – | 176.97 (4) | – | – | – | – | – | – | – | – | – | – | – |
| Junior Grand Prix | |||||||||||||
| JGP Final | – | – | – | – | – | – | – | – | 136.34 (5) | – | – | – | – |
| World Team Trophy | |||||||||||||
| World Team Trophy | 203.78 (4) | – | 190.56 1 | – | 182.93 1 | – | 160.08 2 | – | – | – | – | – | – |
| Challenger Series | |||||||||||||
| Autumn Classic | 197.27 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Nebelhorn Trophy | – | – | – | – | 165.32 1 | – | – | – | – | – | – | – | – |
| Other | |||||||||||||
| Ondrej Nepela Memorial | – | – | – | – | – | – | 161.38 1 | – | – | – | – | – | – |
| Cup of Russia | – | – | – | – | – | – | – | 161.18 2 | – | – | – | – | – |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2019 | World Team Trophy | 79.60 (5) | 124.18 (4) | 203.78 (4) |
| Mar 2019 | World Figure Skating Championships | 82.84 (5) | 122.78 (5) | 205.62 (5) |
| Feb 2019 | Four Continents Figure Skating Championships | 80.56 3 | 123.37 3 | 203.93 2 |
| Sep 2018 | Autumn Classic International | 76.53 1 | 120.74 1 | 197.27 1 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2018 | World Figure Skating Championships | 78.31 3 | 114.04 (4) | 192.35 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2017 | World Team Trophy | 76.73 2 | 113.83 1 | 190.56 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2016 | World Figure Skating Championships | 71.83 (4) | 110.18 (5) | 182.01 (5) |
| Feb 2016 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2015 | World Team Trophy | 73.14 1 | 109.79 2 | 182.93 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2014 | World Figure Skating Championships | 69.20 2 | 106.21 3 | 175.41 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2013 | World Team Trophy | 62.42 2 | 97.66 2 | 160.08 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2012 | World Figure Skating Championships | 66.47 (4) | 100.18 (4) | 166.65 (4) |
| Feb 2012 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| May 2011 | World Figure Skating Championships | 65.07 (7) | 95.25 (4) | 160.32 (5) |
| Feb 2011 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2010 | Four Continents Figure Skating Championships | - | 85.07 1 | 85.07 1 |
| Nov 2009 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2009 | Four Continents Figure Skating Championships | - | 84.81 (5) | 84.81 (5) |
| Nov 2008 | NHK Trophy |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2008 | ISU World Figure Skating Championships 2008 | - | 78.48 (17) | 78.48 (17) |
| Feb 2008 | Four Continents Figure Skating Championships |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2007 | ISU World Junior Figure Skating Championships | - | 72.05 2 | 72.05 2 |
| Jan 2007 |
160.32 (5) |
| – |
| – |
78.48 (17) |
71.80 (20) |
84.81 (5) |
88.47 (4) |
| – |
| Feb 2018 | XXIII Olympic Winter Games 2018 | 74.33 (8) | 107.65 (7) | 181.98 (7) |
| Nov 2017 | Grand Prix de France | 68.94 (5) | 108.03 3 | 176.97 (4) |
| Oct 2017 | Skate Canada International | 77.47 2 | 112.54 3 | 190.01 2 |
| Mar 2017 | World Figure Skating Championships | 74.84 (6) | 109.97 (6) | 184.81 (4) |
| Feb 2017 | Four Continents Figure Skating Championships | 71.15 (5) | 108.94 (4) | 180.09 (5) |
| Nov 2016 | Cup of China | 73.78 1 | 107.76 2 | 181.54 2 |
| Nov 2016 | Rostelecom Cup | 69.81 3 | 108.76 2 | 178.57 3 |
| Four Continents Figure Skating Championships |
| 72.42 2 |
| 101.43 (4) |
| 173.85 3 |
| Dec 2015 | Grand Prix Final | 72.75 1 | 109.91 1 | 182.66 1 |
| Nov 2015 | Rostelecom Cup | 69.49 1 | 104.09 1 | 173.58 1 |
| Oct 2015 | Skate Canada International | 68.00 1 | 105.79 1 | 173.79 1 |
| Mar 2015 | World Figure Skating Championships | 72.68 2 | 106.74 3 | 179.42 3 |
| Feb 2015 | Four Continents Figure Skating Championships | 68.31 3 | 109.15 1 | 177.46 1 |
| Dec 2014 | Grand Prix Final | 71.34 1 | 109.80 1 | 181.14 1 |
| Nov 2014 | NHK Trophy | 67.51 1 | 101.91 1 | 169.42 1 |
| Sep 2014 | Nebelhorn Trophy | 65.59 1 | 99.73 2 | 165.32 1 |
| Feb 2014 | XXII Olympic Winter Games 2014 | 65.93 (7) | 103.18 (5) | 169.11 (7) |
| Dec 2013 | Grand Prix Final | 67.68 (4) | 97.36 (5) | 165.04 (5) |
| Nov 2013 | Rostelecom Cup | 61.50 2 | 101.64 1 | 163.14 2 |
| Oct 2013 | Skate Canada International | 70.35 2 | 104.88 2 | 175.23 2 |
| Mar 2013 | World Figure Skating Championships | 67.54 (6) | 98.66 (5) | 166.20 (5) |
| Nov 2012 | Cup of China | 65.59 2 | 93.38 3 | 158.97 3 |
| Oct 2012 | Skate America | 65.79 2 | 91.53 3 | 157.32 3 |
| Oct 2012 | Ondrej Nepela Memorial | 63.77 1 | 97.61 1 | 161.38 1 |
| Four Continents Figure Skating Championships |
| 64.23 3 |
| 99.03 3 |
| 163.26 3 |
| Dec 2011 | Grand Prix Final | 66.24 (4) | 99.83 (4) | 166.07 (4) |
| Nov 2011 | Cup of Russia | 64.45 2 | 96.73 2 | 161.18 2 |
| Nov 2011 | NHK Trophy | 60.07 2 | 91.69 2 | 151.76 2 |
| Oct 2011 | Skate Canada International | 63.31 2 | 92.68 3 | 155.99 2 |
| Four Continents Figure Skating Championships |
| 65.45 3 |
| 85.69 (4) |
| 151.14 (4) |
| Dec 2010 | ISU Grand Prix and Junior Grand Prix Final | 55.51 (4) | 80.83 (5) | 136.34 (5) |
| Nov 2010 | Skate America | 59.48 3 | 82.86 (4) | 142.34 (4) |
| Oct 2010 | NHK Trophy | 58.69 2 | 82.88 3 | 141.57 2 |
| ISU GP HomeSense Skate Canada International 2009 |
| - |
| 82.28 (4) |
| 82.28 (4) |
| Oct 2009 | Cup of China | - | 80.36 (4) | 80.36 (4) |
| - |
| 75.82 (7) |
| 75.82 (7) |
| Nov 2008 | ISU GP Samsung Anycall Cup of China 2008 | - | 78.52 (6) | 78.52 (6) |
| - |
| 88.47 (4) |
| 88.47 (4) |
| ISU World Figure Skating Championships 2007 |
| - |
| 71.80 (20) |
| 71.80 (20) |