| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 196.91 | 13-14 | Four Continents Figure Skating Championships |
| Short Program | TSS | 68.51 |
No biography available
No team information available
| Event | 16-17 | 15-16 | 14-15 | 13-14 | 12-13 | 11-12 | 10-11 | 09-10 | 08-09 |
|---|---|---|---|---|---|---|---|---|---|
| Olympic Games |
| 15-16 |
| Four Continents Figure Skating Championships |
| TES | 36.51 | 15-16 | Four Continents Figure Skating Championships |
| PCS | 32.00 | 15-16 | Four Continents Figure Skating Championships |
| Free Skating | TSS | 132.18 | 13-14 | Four Continents Figure Skating Championships |
| TES | 69.25 | 13-14 | Four Continents Figure Skating Championships |
| PCS | 62.93 | 13-14 | Four Continents Figure Skating Championships |
| Olympic Games | – | – | – | 170.98 (12) | – | – | – | – | – |
| Championships |
| Worlds | – | – | 179.66 (7) | 172.44 (10) | 189.73 (4) | 175.41 (5) | 167.10 (8) | – | – |
| Four Continents | – | 175.12 (7) | – | 196.91 1 | 181.03 3 | 169.32 (4) | – | – | – |
| World Juniors | – | – | – | – | – | – | – | 165.47 1 | – |
| Grand Prix |
| NHK Trophy | – | – | 173.09 (4) | – | – | – | 150.16 3 | – | – |
| Skate America | 145.03 (10) | – | – | – | – | – | 164.93 1 | – | – |
| Skate Canada | – | 171.59 (4) | – | – | 168.04 3 | – | – | – | – |
| Cup of China | – | – | 169.39 3 | 165.95 (4) | – | 150.20 (6) | – | – | – |
| Rostelecom Cup | 151.03 (11) | – | – | 162.46 (7) | 166.34 (4) | – | – | – | – |
| Trophée de France | – | 58.30 (4) | – | – | – | 161.31 (4) | – | – | – |
| Junior Grand Prix |
| JGP Final | – | – | – | – | – | – | 178.59 3 | 160.53 1 | 141.63 (4) |
| Croatia | – | – | – | – | – | – | – | 154.92 1 | – |
| Torun | – | – | – | – | – | – | – | 160.85 1 | – |
| John | – | – | – | – | – | – | – | – | 153.84 1 |
| Madrid | – | – | – | – | – | – | – | – | 126.87 3 |
| World Team Trophy |
| World Team Trophy | – | – | 175.71 (6) | – | – | 159.62 (6) | – | – | – |
| Challenger Series |
| Lombardia Trophy | 151.27 (6) | – | – | – | – | – | – | – | – |
| National Championships |
| Japanese Nationals | 182.55 (8) | 181.58 (6) | 168.29 (5) | 202.52 2 | 183.67 2 | 172.69 3 | 187.52 3 | 176.61 (5) | 147.83 (7) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2016 | Japanese Championships 2017 | 58.52 (12) | 124.03 (7) | 182.55 (8) |
| Nov 2016 | Rostelecom Cup | 55.25 (10) | 95.78 (11) | 151.03 (11) |
| Oct 2016 | Skate America | 47.87 (10) | 97.16 (9) | 145.03 (10) |
| Sep 2016 | Lombardia Trophy | 54.61 (8) | 96.66 (6) | 151.27 (6) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2016 | Four Continents Figure Skating Championships | 68.51 2 | 106.61 (13) | 175.12 (7) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2015 | World Team Trophy | 62.39 (5) | 113.32 (6) | 175.71 (6) |
| Mar 2015 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2014 | World Figure Skating Championships | 60.86 (10) | 111.58 (10) | 172.44 (10) |
| Feb 2014 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2013 | World Figure Skating Championships | 66.64 3 | 123.09 (7) | 189.73 (4) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2012 | World Team Trophy | 63.78 3 | 95.84 (8) | 159.62 (6) |
| Mar 2012 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| May 2011 | World Figure Skating Championships | 54.86 (10) | 112.24 (7) | 167.10 (8) |
| Dec 2010 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2010 | World Junior Figure Skating Championships | 59.00 2 | 106.47 1 | 165.47 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2009 | Japanese Championships 2009 | 55.74 (7) | 92.09 (8) | 147.83 (7) |
| Dec 2008 |
| Dec 2015 |
| Japanese Championships 2016 |
| 66.02 (4) |
| 115.56 (8) |
| 181.58 (6) |
| Nov 2015 | Trophée Éric Bompard | 58.30 (4) | - | 58.30 (4) |
| Oct 2015 | Skate Canada International | 59.79 3 | 111.80 (6) | 171.59 (4) |
| 65.48 (4) |
| 114.18 (8) |
| 179.66 (7) |
| Dec 2014 | Japanese Championships 2015 | 57.55 (9) | 110.74 (4) | 168.29 (5) |
| Nov 2014 | NHK Trophy | 64.38 3 | 108.71 (7) | 173.09 (4) |
| Nov 2014 | Cup of China | 60.44 3 | 108.95 3 | 169.39 3 |
| XXII Olympic Winter Games 2014 |
| 55.60 (15) |
| 115.38 (12) |
| 170.98 (12) |
| Jan 2014 | Four Continents Figure Skating Championships | 64.73 1 | 132.18 1 | 196.91 1 |
| Dec 2013 | Japanese Championships 2014 | 67.42 3 | 135.10 2 | 202.52 2 |
| Nov 2013 | Rostelecom Cup | 49.24 (9) | 113.22 (4) | 162.46 (7) |
| Nov 2013 | Cup of China | 57.33 (4) | 108.62 (4) | 165.95 (4) |
| Feb 2013 |
| Four Continents Figure Skating Championships |
| 64.04 3 |
| 116.99 3 |
| 181.03 3 |
| Dec 2012 | Japanese Championships 2013 | 57.26 (5) | 126.41 2 | 183.67 2 |
| Nov 2012 | Rostelecom Cup | 56.78 (6) | 109.56 3 | 166.34 (4) |
| Oct 2012 | Skate Canada International | 56.21 (4) | 111.83 (4) | 168.04 3 |
| World Figure Skating Championships |
| 62.67 2 |
| 112.74 (5) |
| 175.41 (5) |
| Feb 2012 | Four Continents Figure Skating Championships | 63.45 3 | 105.87 (5) | 169.32 (4) |
| Dec 2011 | Japanese Championships 2012 | 65.56 1 | 107.13 (6) | 172.69 3 |
| Nov 2011 | Trophée Éric Bompard | 55.77 (4) | 105.54 (4) | 161.31 (4) |
| Nov 2011 | Cup of China | 53.09 (4) | 97.11 (7) | 150.20 (6) |
| Japanese Championships 2011 |
| 61.50 3 |
| 126.02 3 |
| 187.52 3 |
| Dec 2010 | ISU Grand Prix and Junior Grand Prix Final | 61.47 3 | 117.12 2 | 178.59 3 |
| Nov 2010 | Skate America | 54.75 2 | 110.18 2 | 164.93 1 |
| Oct 2010 | NHK Trophy | 56.10 2 | 94.06 (5) | 150.16 3 |
| Dec 2009 | Japanese Championships 2010 | 60.28 (5) | 116.33 (5) | 176.61 (5) |
| Dec 2009 | Grand Prix Final (Junior) | 59.52 2 | 101.01 1 | 160.53 1 |
| Oct 2009 | ISU Junior Grand Prix Croatia | 59.74 1 | 95.18 1 | 154.92 1 |
| Sep 2009 | ISU Junior Grand Prix Torun | 56.16 1 | 104.69 1 | 160.85 1 |
| Grand Prix Final (Junior) |
| 51.04 2 |
| 90.59 3 |
| 141.63 (4) |
| Oct 2008 | ISU Junior Grand Prix John | 55.52 1 | 98.32 2 | 153.84 1 |
| Sep 2008 | ISU Junior Grand Prix Madrid | 46.58 2 | 80.29 3 | 126.87 3 |