| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 191.73 | 06-07 | ISU European Championships |
| Short Program | TSS | 64.53 | 06-07 |
Date of Birth: Mar 31, 1983
Place of Birth: Louny, Czech Republic
Height: 175
Hometown: Milan
Profession: Full time athlete
Hobbies: music, cinema, cars
Club: Agora Skating Team
Coach: Karel Zelenka sen.
Choreographer: Barbara Melica
| Season | Short Program | Free Skating |
|---|---|---|
| 2009-10 | Blues for Klook | by Eddy Louiss | Burn the Floor Cheek to Cheek Let Yourself Go Top Hat White Tie and Tails |
| 2008-09 | Nut Rocker | by Robert Wells | Burn the Floor Cheek to Cheek Let Yourself Go Top Hat White Tie and Tails |
| ISU European Championships |
| TES | 36.35 | 06-07 | ISU European Championships |
| PCS | 28.18 | 06-07 | ISU European Championships |
| Free Skating | TSS | 127.20 | 06-07 | ISU European Championships |
| TES | 67.20 | 06-07 | ISU European Championships |
| PCS | 61.00 | 06-07 | ISU European Championships |
| 2007-08 |
Blues for Klook | by Eddy Louiss |
The Truman Show | by Burkhard Dallwitz, Philip Glass |
| 2006-07 | Blues for Klook | by Eddy Louiss | Alexander | by Vangelis |
| 2005-06 | Romeo and Juliet | by Sergei Prokofiev Art of War | by Vanessa-Mae | Alexander | by Vangelis |
| 2004-05 | Elements | by Frank Nimsgren | Lord of the Dance | by Ronan Hardiman Dreamcatcher | by Secret Garden |
| 2003-04 | Quixote | by Magnus Fiennes | performed by Bond | Lord of the Dance | by Ronan Hardiman |
| 2002-03 | Quixote | by Magnus Fiennes | performed by Bond | Light Cavalry | by Franz von Suppé, | London Symphony Orchestra |
| 2000-01 | Live at the Acropolis | by Yanni, | The Royal Philharmonic Orchestra | Carmen | by Georges Bizet |
| Event | 09-10 | 07-08 | 06-07 | 05-06 |
|---|---|---|---|---|
| Olympic Games | ||||
| Olympic Games | – | – | – | 53.46 (25) |
| Championships | ||||
| Worlds | – | 187.65 (16) | 180.10 (17) | 54.66 (24) |
| Europeans | – | 161.47 (15) | 191.73 (7) | 158.96 (19) |
| Other | ||||
| European Figure Skating Championships | 53.09 (23) | – | – | – |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2010 | European Figure Skating Championships | 53.09 (23) | - | 53.09 (23) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2008 | ISU World Figure Skating Championships 2008 | 64.05 (17) | 123.60 (16) | 187.65 (16) |
| Jan 2008 | ISU European Championships | 56.29 (13) | 105.18 (16) | 161.47 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2007 | ISU European Championships | 64.53 (8) | 127.20 (7) | 191.73 (7) |
| Jan 2007 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2006 | ISU World Figure Skating Championships | 54.66 (24) | - | 54.66 (24) |
| Feb 2006 | XX Olympic Winter Games 2006 |
| ISU World Figure Skating Championships 2007 |
| 63.81 (17) |
| 116.29 (17) |
| 180.10 (17) |
| 53.46 (25) |
| - |
| 53.46 (25) |
| Jan 2006 | ISU European Championships | 52.98 (19) | 105.98 (18) | 158.96 (19) |