| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 136.67 | 23-24 | Warsaw Cup |
| Short Program | TSS | 47.52 | 23-24 |
Date of Birth: Jul 12, 2004
Place of Birth: Tychy
Height: 166
Hometown: Tychy
Profession: student
Hobbies: cooking, traveling
Club: UKL SPIN Katowice
Coach: Yevgeniya Gres
Choreographer: Yevgeniya Gres
| Event | 25-26 | 24-25 | 23-24 | 22-23 | 21-22 | 19-20 | 17-18 | 16-17 |
|---|
| Warsaw Cup |
| TES | 22.85 | 23-24 | Warsaw Cup |
| PCS | 24.67 | 23-24 | Warsaw Cup |
| Free Skating | TSS | 90.46 | 25-26 | ISU Figure Skating Challenger Series PGE Warsaw Cup 2025 |
| TES | 46.27 | 25-26 | ISU Figure Skating Challenger Series PGE Warsaw Cup 2025 |
| PCS | 44.19 | 25-26 | ISU Figure Skating Challenger Series PGE Warsaw Cup 2025 |
| 15-16 |
|---|
| Olympic Games | |||||||||
| Youth Olympics | β | β | β | β | 128.49 (12) | β | β | β | β |
| Junior Grand Prix | |||||||||
| Latvia | β | β | β | 112.23 (27) | β | β | β | β | β |
| Austria | β | β | β | β | 109.37 (25) | β | β | β | β |
| Poland | β | β | β | β | 130.43 (10) | β | β | β | β |
| Challenger Series | |||||||||
| Warsaw Cup | 135.21 (13) | 118.46 (21) | 136.67 (16) | 130.14 (18) | 124.31 (23) | β | β | β | β |
| Other | |||||||||
| Tayside Trophy | β | β | 133.63 2 | β | β | β | β | β | β |
| Mentor ToruΕ Cup (Junior) | β | β | β | β | β | 38.71 (12) | β | β | β |
| Tirnavia Ice Cup | β | β | β | β | β | β | 72.71 (13) | 48.23 2 | β |
| Mentor ToruΕ Cup | β | β | β | β | β | β | β | β | 67.47 (11) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2025 | ISU Figure Skating Challenger Series PGE Warsaw Cup 2025 | 44.75 (17) | 90.46 (12) | 135.21 (13) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2024 | Warsaw Cup | 35.74 (23) | 82.72 (18) | 118.46 (21) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2023 | Warsaw Cup | 47.52 (20) | 89.15 (16) | 136.67 (16) |
| Oct 2023 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2022 | Warsaw Cup | 43.71 (20) | 86.43 (18) | 130.14 (18) |
| Sep 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2022 | European Youth Olympic Winter Festival (Junior) | 43.15 (16) | 85.34 (8) | 128.49 (12) |
| Nov 2021 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2020 | Mentor ToruΕ Cup (Junior) | 38.71 (12) | - | 38.71 (12) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2017 | Tirnavia Ice Cup | 26.68 (14) | 46.03 (14) | 72.71 (13) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2016 | Tirnavia Ice Cup | - | 48.23 2 | 48.23 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2016 | Mentor ToruΕ Cup | 24.50 (12) | 42.97 (9) | 67.47 (11) |
| 45.74 (4) |
| 87.89 2 |
| 133.63 2 |
| 40.23 (22) |
| 72.00 (25) |
| 112.23 (27) |
| Warsaw Cup |
| 43.58 (23) |
| 80.73 (23) |
| 124.31 (23) |
| Oct 2021 | ISU Junior Grand Prix Austria | 32.69 (31) | 76.68 (21) | 109.37 (25) |
| Sep 2021 | ISU Junior Grand Prix Poland | 47.41 (9) | 83.02 (10) | 130.43 (10) |