| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 100.91 | 13-14 | ISU Junior Grand Prix Estonia |
| Rhythm Dance | TSS | 39.58 | 13-14 | ISU Junior Grand Prix Estonia |
| TES | 21.64 | 13-14 | ISU Junior Grand Prix Estonia | |
| PCS | 17.94 | 13-14 | ISU Junior Grand Prix Estonia | |
| Free Dance | TSS | 61.33 | 13-14 | ISU Junior Grand Prix Estonia |
| TES | 31.90 | 13-14 | ISU Junior Grand Prix Estonia | |
| PCS | 29.43 | 13-14 | ISU Junior Grand Prix Estonia |
No biography available
No team information available
| Event | 13-14 |
|---|---|
| Junior Grand Prix | |
| Estonia | 100.91 (7) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2013 | ISU Junior Grand Prix Estonia | 39.58 (7) | 61.33 (8) | 100.91 (7) |