| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 117.89 | 15-16 | Mentor Toruń Cup |
| Rhythm Dance | TSS | 44.92 | 15-16 |
| Kimberly BERKOVICH | Ronald ZILBERBERG | |
|---|---|---|
| Date of Birth | Apr 4, 1996 | — |
| Place of Birth | Kiriyat Shmona | — |
| Height | 180 | — |
| Hometown | Hackensack USA | — |
| Profession | student | — |
| Hobbies | video games, playing cards | — |
Club: Israel ISF
Coach: Galit Chait, Tyler Myles, Alexei Gorshkov
Choreographer: Galit Chait, Alexei Gorshkov
| Mentor Toruń Cup |
| TES | 23.30 | 15-16 | Mentor Toruń Cup |
| PCS | 21.62 | 15-16 | Mentor Toruń Cup |
| Free Dance | TSS | 72.97 | 15-16 | Mentor Toruń Cup |
| TES | 40.07 | 15-16 | Mentor Toruń Cup |
| PCS | 33.90 | 15-16 | Mentor Toruń Cup |
Free Dance: Charlie Chaplin
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2016 | Mentor Toruń Cup | 44.92 (7) | 72.97 (6) | 117.89 (6) |
| Oct 2015 | Mordovian Ornament | 42.06 (10) | 63.96 (10) | 106.02 (10) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2015 | World Junior Figure Skating Championships | 37.50 (23) | - | 37.50 (23) |
| Oct 2014 | ISU Junior Grand Prix Croatia |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2014 | World Junior Figure Skating Championships | 37.00 (21) | - | 37.00 (21) |
| 35.40 (12) |
| 57.15 (11) |
| 92.55 (11) |
| Sep 2014 | ISU Junior Grand Prix Japan | 27.38 (12) | 57.19 (8) | 84.57 (9) |