| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 127.65 | 23-24 | Denkova-Staviski Cup |
| Short Program | TSS | 45.06 | 25-26 |
Date of Birth: Jul 24, 2008
Place of Birth: Sofia
Height: 158
Hometown: Sofia
Profession: high school student
Hobbies: reading , drawing , hiking , diving
Club: 2015 / SC Elite
Coach: Daniela Velichkova
Choreographer: Marina Barova
Short Program: You Donβt Owe Me by Brenna Whitaker (Leslie Gore's version 1963-64)
Free Skating: Nothing Else Matters (feat. Halocene) by Metallica
| Event | 25-26 | 24-25 | 23-24 |
|---|
| ISU Figure Skating Junior Grand Prix Solidarity Cup 2025 |
| TES | 24.77 | 25-26 | ISU Figure Skating Junior Grand Prix Solidarity Cup 2025 |
| PCS | 20.29 | 25-26 | ISU Figure Skating Junior Grand Prix Solidarity Cup 2025 |
| Free Skating | TSS | 82.89 | 23-24 | Denkova-Staviski Cup |
| TES | 39.04 | 23-24 | Denkova-Staviski Cup |
| PCS | 43.85 | 23-24 | Denkova-Staviski Cup |
| 22-23 |
|---|
| 21-22 |
|---|
| 20-21 |
|---|
| 19-20 |
|---|
| 18-19 |
|---|
| Championships | ||||||||
| World Juniors | 43.72 (40) | β | β | β | β | β | β | β |
| Junior Grand Prix | ||||||||
| ISU Figure Skating Junior Grand Prix Solidarity Cup | 118.67 (23) | β | β | β | β | β | β | β |
| Poland | β | 97.28 (30) | β | β | β | β | β | β |
| Challenger Series | ||||||||
| Figure Skating Challenger Series Tallinn Trophy (Junior) | 115.86 (27) | β | β | β | β | β | β | β |
| Other | ||||||||
| NRW Trophy (Junior) | β | 108.84 (19) | β | β | β | β | β | β |
| Denkova-Staviski Cup (Junior) | β | β | 127.65 (6) | 115.36 (5) | β | β | β | β |
| Santa Claus Cup | β | β | β | β | 77.37 (27) | β | β | β |
| Tayside Trophy | β | β | β | β | 74.17 (4) | β | β | β |
| SKATE HELENA 2020 | β | β | β | β | β | 29.55 (11) | β | β |
| SKATE HELENA 2021 | β | β | β | β | β | 36.01 1 | β | β |
| EduSport Trophy | β | β | β | β | β | β | 35.62 (5) | β |
| Crystal Skate of Romania | β | β | β | β | β | β | β | 35.28 1 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2026 | ISU Figure Skating Junior World Championships 2026 | 43.72 (40) | - | 43.72 (40) |
| Nov 2025 | ISU Figure Skating Challenger Series Tallinn Trophy 2025 (Junior) | 43.70 (19) | 72.16 (19) | 115.86 (27) |
| Sep 2025 | ISU Figure Skating Junior Grand Prix Solidarity Cup 2025 | 45.06 (17) | 73.61 (26) | 118.67 (23) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2024 | NRW Trophy (Junior) | 35.71 (22) | 73.13 (18) | 108.84 (19) |
| Sep 2024 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2023 | Denkova-Staviski Cup (Junior) | 44.76 (6) | 82.89 (6) | 127.65 (6) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2022 | Denkova-Staviski Cup (Junior) | 37.38 (6) | 77.98 3 | 115.36 (5) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2021 | Santa Claus Cup | 26.81 (32) | 50.56 (25) | 77.37 (27) |
| Nov 2021 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2021 | SKATE HELENA 2020 | - | 29.55 (11) | 29.55 (11) |
| Apr 2021 | SKATE HELENA 2021 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2020 | EduSport Trophy | - | 35.62 (5) | 35.62 (5) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2018 | Crystal Skate of Romania | - | 35.28 1 | 35.28 1 |
| 32.51 (30) |
| 64.77 (30) |
| 97.28 (30) |
| 25.62 (5) |
| 48.55 3 |
| 74.17 (4) |
| - |
| 36.01 1 |
| 36.01 1 |