| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 23.76 | 08-09 | Four Continents Figure Skating Championships |
| Short Program | TSS | 23.76 | 08-09 |
No biography available
No team information available
| Event | 08-09 | 07-08 | 06-07 |
|---|---|---|---|
| Championships | |||
| Worlds | β | β | 23.57 (45) |
| Four Continents Figure Skating Championships |
| TES | 10.28 | 08-09 | Four Continents Figure Skating Championships |
| PCS | 13.48 | 08-09 | Four Continents Figure Skating Championships |
| Four Continents | 23.76 (35) | 20.53 (31) | 23.06 (25) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2009 | Four Continents Figure Skating Championships | 23.76 (35) | - | 23.76 (35) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2008 | Four Continents Figure Skating Championships | 20.53 (31) | - | 20.53 (31) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2007 | ISU Four Continents Figure Skating Championships | 23.06 (25) | - | 23.06 (25) |
| Jan 2007 | ISU World Figure Skating Championships 2007 |
| 23.57 (45) |
| - |
| 23.57 (45) |