| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 113.96 | 22-23 | Philadelphia Summer International |
| Short Program | TSS | 33.82 | 22-23 | Philadelphia Summer International |
| TES | 18.12 | 22-23 | Philadelphia Summer International | |
| PCS | 17.70 | 22-23 | Philadelphia Summer International | |
| Free Skating | TSS | 80.14 | 22-23 | Philadelphia Summer International |
| TES | 45.68 | 22-23 | Philadelphia Summer International | |
| PCS | 36.46 | 22-23 | Philadelphia Summer International |
No biography available
No team information available
| Event | 22-23 |
|---|---|
| Other | |
| Philadelphia Summer International (Junior) | 113.96 (8) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Aug 2022 | Philadelphia Summer International (Junior) | 33.82 (7) | 80.14 (7) | 113.96 (8) |